A total of 142 recevied packets have been found for station/object YD2CLX-11 between 1790670015 and 1790756415. This took 1.829 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t098h50b09947Gas: 33.43Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t098h49b09947Gas: 36.07Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t099h47b09947Gas: 40.10Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h37b09946Gas: 43.65Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t101h37b09945Gas: 43.56Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h38b09947Gas: 45.53Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t101h38b09947Gas: 46.07Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h36b09947Gas: 46.58Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h38b09950Gas: 44.29Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t101h38b09950Gas: 44.01Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h39b09951Gas: 44.06Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t102h38b09954Gas: 44.76Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t102h35b09954Gas: 45.77Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h38b09957Gas: 44.85Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h40b09958Gas: 44.38Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h37b09961Gas: 45.24Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t101h39b09962Gas: 44.24Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h39b09965Gas: 44.43Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t100h39b09967Gas: 44.01Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2PERTH:=LP.mCk['P_ !G.../...g...t099h42b09967Gas: 42.64Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2SPAIN:=LP.mCk['P_ !G.../...g...t099h43b09970Gas: 42.34Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2SPAIN:=LP.mCk['P_ !G.../...g...t100h42b09972Gas: 41.76Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2SPAIN:=LP.mCk['P_ !G.../...g...t098h44b09974Gas: 41.68Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2SPAIN:=LP.mCk['P_ !G.../...g...t098h45b09977Gas: 41.03Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
: YD2CLX-11>APLRG1,TCPIP*,qAC,T2SPAIN:=LP.mCk['P_ !G.../...g...t097h46b09979Gas: 40.37Kohms LoRa APRS Gateway Over KeepoSAT board - WX Telemetery | 432.150 mhz | SF12 - CR5 - BW 125 khz
RX
Time Travel Active