A total of 45 recevied packets have been found for station/object BX3AMG from the past 24 hours. This took 0.529 seconds to find in our database.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
: BX3AMG>RRUYU0,WIDE1-1,qAR,BX6ABV-1:`0* 'f^/`"4I}AGU002 0058.1Km 8.1V 49.1C 1010.0hPa
: BX3AMG>RRUYU7,WIDE1-1,qAR,BX6ABV-1:`0*;y^/`"4L}AGU002 0057.9Km 8.1V 49.0C 1010.0hPa
: BX3AMG>RRUYU9,WIDE1-1,qAR,BX6ABV-1:`0* i^/`"4Q}AGU002 0057.9Km 8.1V 48.8C 1010.0hPa
: BX3AMG>RRUYU9,WIDE1-1,qAR,BX6ABV-1:`0* i^/`"49}AGU002 0057.9Km 8.1V 48.7C 1010.0hPa
: BX3AMG>RRUYV2,WIDE1-1,qAR,BX6AM-1:`0* cr^/`"3t}AGU002 0057.8Km 8.1V 48.7C 1010.0hPa
: BX3AMG>RRUYY1,WIDE1-1,qAR,BX6ABV-1:`0*%<d^/`"47}AGU002 0057.3Km 8.1V 48.8C 1009.9hPa
: BX3AMG>RRUYY1,WIDE1-1,qAR,BX6ABV-1:`0*&d^/`"49}AGU002 0057.3Km 8.1V 48.9C 1010.0hPa
: BX3AMG>RRUYY1,WIDE1-1,qAR,BX6ABV-1:`0*/2`^/`"4<}AGU002 0057.1Km 8.2V 48.9C 1009.8hPa
: BX3AMG>RRUYY1,WIDE1-1,qAR,BX6ABV-1:`0*2`^/`"49}AGU002 0057.1Km 8.1V 49.0C 1009.9hPa
: BX3AMG>RRUYY1,WIDE1-1,qAR,BX6ABV-1:`0*3Fa^/`"47}AGU002 0057.1Km 8.1V 49.1C 1009.9hPa
: BX3AMG>RRUYY2,WIDE1-1,qAR,BX6ABV-1:`0*Q2_^/`"40}AGU002 0056.5Km 8.2V 49.4C 1010.4hPa
: BX3AMG>RRUYY2,WIDE1-1,qAR,BX6ABV-1:`0*[~^/`"4*}AGU002 0056.4Km 8.2V 49.5C 1010.9hPa
: BX3AMG>RRUYY2,WIDE1-1,qAR,BX6ABV-1:`0*\P`^/`"4'}AGU002 0056.4Km 8.2V 49.6C 1011.0hPa
: BX3AMG>RRUYY2,WIDE1-1,qAR,BX6ABV-1:`0*d<d^/`"3w}AGU002 0056.2Km 8.2V 49.7C 1011.2hPa
: BX3AMG>RRUYY2,WIDE1-1,qAR,BX6AM-1:`0*q<c^/`"3n}AGU002 0056.0Km 8.2V 49.8C 1011.6hPa
: BX3AMG>RRUYY7,WIDE1-1,qAR,BX6ABV-1:`0*sOk^/`"3u}AGU002 0055.9Km 8.2V 49.9C 1011.7hPa
: BX3AMG>RSPPQ0,WIDE1-1,qAR,BX6AM-1:`0*sk^/`"4!}AGU002 0055.6Km 8.2V 50.2C 1011.5hPa
: BX3AMG>RSPQS6,WIDE1-1,qAR,BX6AM-1:`0*O^^/`"41}AGU002 0053.3Km 8.2V 50.4C 1009.6hPa
: BX3AMG>RSPQW1,BM2NIT-11,WIDE1*,qAR,BX6ABV-1:`0*{Yl^/`"4.}AGU002 0052.6Km 8.2V 50.3C 1010.3hPa
: BX3AMG>RSPQY9,WIDE1-1,qAR,BX6AM-1:`0*~Yt^/`"41}AGU002 0052.1Km 8.2V 50.3C 1010.4hPa
: BX3AMG>RSPRR6,WIDE1-1,qAR,BX6AM-1:`0+wt^/`"4(}AGU002 0051.6Km 8.2V 50.2C 1010.6hPa
: BX3AMG>RSPRT5,WIDE1-1,qAS,BV6JR-2:`0+"Oy^/`"4"}AGU002 0051.2Km 8.2V 50.3C 1011.0hPa
: BX3AMG>RSPRU3,WIDE1-1,qAS,BV6JR-2:`0+ 2}^/`"3{}AGU002 0051.1Km 8.2V 50.5C 1011.8hPa
: BX3AMG>RSPRU3,WIDE1-1,qAS,BV6JR-2:`0+3Zb^/`"3{}AGU002 0050.8Km 8.2V 50.7C 1011.8hPa
: BX3AMG>RSPRU3,WIDE1-1,qAS,BV6JR-2:`0+FFN^/`"4'}AGU002 0050.4Km 8.2V 50.8C 1011.7hPa
RX
Time Travel Active