A total of 71 messagess have been found for station/object SV0SYH-9 from the past 10 day(s). This data took 0.224 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1778669643 | SV0SYH-9 | SV0SYH-9 | APLRFT,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660676 | SV0SYH-9 | WXNOW | APLRFT,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660576 | SV0SYH-9 | WXNOW | APLRFT,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660495 | SV0SYH-9 | SV2BBO-6 | Hello | APLRFA,WIDE1-1,WIDE2-1,qAO,SZ2TSL-1 |
| 1778660464 | SV0SYH-9 | WXNOW | APLRFA,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660400 | SV0SYH-9 | WXNOW | APLRFA,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660307 | SV0SYH-9 | WXNOW | APLRFA,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660290 | WXNOW | SV0SYH-9 | SV2SNY-2 05/13 08:14 5.17km NW 172F 15% 1024.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660289 | WXNOW | SV0SYH-9 | SV2JU-2 05/13 08:07 2.92km ESE 172F 7% 1006.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660288 | WXNOW | SV0SYH-9 | SV2BBO-11 05/13 03:55 1.70km W 145F 63% 1004.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660257 | SV0SYH-9 | WXNOW | APLRFA,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660247 | WXNOW | SV0SYH-9 | SV2SNY-2 Wind 0@0 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660246 | WXNOW | SV0SYH-9 | SV2JU-2 Wind 283@4 Rain1h 0.0 Rain24h 0.03 | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660245 | WXNOW | SV0SYH-9 | SV2BBO-11 Wind 0@0 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660244 | WXNOW | SV0SYH-9 | SV2BBO-11 05/13 03:55 1.70km W 145F 63% 1004.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660215 | SV0SYH-9 | WXNOW | APLRFA,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660212 | WXNOW | SV0SYH-9 | SV2SNY-2 05/13 08:14 5.17km NW 172F 15% 1024.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660211 | WXNOW | SV0SYH-9 | SV2JU-2 05/13 08:07 2.92km ESE 172F 7% 1006.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660210 | WXNOW | SV0SYH-9 | SV2BBO-11 05/13 03:55 1.70km W 145F 63% 1004.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660198 | WXNOW | SV0SYH-9 | SV2SNY-2 Wind 0@0 Rain1h 0.0 Rain24h 0.0 | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660197 | WXNOW | SV0SYH-9 | APZ100,TCPIP*,qAC,T2CAEAST | |
| 1778660196 | WXNOW | SV0SYH-9 | SV2JU-2 05/13 08:07 2.92km ESE 172F 7% 1006.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660195 | WXNOW | SV0SYH-9 | SV2BBO-11 05/13 03:55 1.70km W 145F 63% 1004.0mbar | APZ100,TCPIP*,qAC,T2CAEAST |
| 1778660182 | SV0SYH-9 | WXNOW | APLRFA,SV0SYH-1,WIDE1*,WIDE2-1,qAO,SZ2TSL-1 | |
| 1778660163 | WXNOW | SV0SYH-9 | APZ100,TCPIP*,qAC,T2CAEAST |
Link directly to this page:
RX
Time Travel Active