A total of 14 messagess have been found for station/object LA4WGA-9 from the past 10 day(s). This data took 0.224 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1778145957 | ANSRVR | LA4WGA-9 | N:HOTG 119 Messages Sent | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1778145896 | LA4WGA-9 | 9W2JCP-9 | N:HOTG Good morning from North Cape | APWW11,qAO,KJ4ERJ-15 |
| 1778145864 | ANSRVR | LA4WGA-9 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1778145828 | LA4WGA-9 | ANSRVR | AA:---> | APIN21,WIDE1-1,qAR,LA2NK-10 |
| 1778145804 | ANSRVR | LA4WGA-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1778145803 | LA4WGA-9 | ANSRVR | U HOTG | APIN21,WIDE1-1,qAR,LA2NK-10 |
| 1778145705 | ANSRVR | LA4WGA-9 | N:HOTG 119 Messages Sent | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1778145674 | LA4WGA-9 | ANSRVR | AA:---> | APIN21,LD9NK-3*,qAR,LA2NK-10 |
| 1778145651 | APRSPH | LA4WGA-9 | Logged:0507 0922Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1778145646 | LA4WGA-9 | TB5TCA | N:HOTG Good morning from North Cape | APWW11,qAO,KJ4ERJ-15 |
| 1778145646 | ANSRVR | LA4WGA-9 | N:HOTG 119 Messages Sent | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1778145645 | LA4WGA-9 | KS0JD-6 | N:HOTG Good morning from North Cape | APWW11,qAO,KJ4ERJ-15 |
| 1778145644 | LA4WGA-9 | ANSRVR | CQ HOTG Good morning from North Cape | APIN21,WIDE1-1,qAR,LA2NK-10 |
| 1778145644 | ANSRVR | LA4WGA-9 | APWW11,TCPIP*,qAS,KJ4ERJ-15 |
Link directly to this page:
RX
Time Travel Active