A total of 37 messagess have been found for station/object JL1NIE-10 from the past 10 day(s). This data took 0.784 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794528396 | JL1NIE-10 | JO2BWZ-7 | No Spots. | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794528389 | JL1NIE-10 | JO2BWZ-7 | Tsuruga-city<JCC#2902> | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794528382 | JL1NIE-10 | JO2BWZ-7 | Welcome to JA/FI-028. Nosakadake 913m 6pts. | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794528371 | JL1NIE-10 | 7N1ICA-7 | No Spots. | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794528350 | JL1NIE-10 | 7N1ICA-7 | Komoro-city<JCC#0908>Agatsuma-gun<JCG#16001F> | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794528329 | JL1NIE-10 | 7N1ICA-7 | Welcome to JA/NN-204. Kurofuyama 2404m 10pts. | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794527729 | JL1NIE-10 | 7N1ICA-7 | Approaching JA/NN-204. 171m remaining. | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794527662 | JL1NIE-10 | JO2BWZ-7 | Approaching JA/FI-028. 147m remaining. | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794442462 | JL1NIE-10 | 7N1ICA-7 | No Spots. | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794442455 | JL1NIE-10 | 7N1ICA-7 | Agatsuma-gun<JCG#16001I>Agatsuma-gun<JCG#16001G> | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794442448 | JL1NIE-10 | 7N1ICA-7 | Welcome to JA/GM-024. Asamakakushiyama 1757m 10pts. | APRS,TCPIP*,qAC,T2FUKUOKA |
| 1794205268 | JL1NIE-10 | JF1RXT-2 | APRS,TCPIP*,qAC,T2FUKUOKA | |
| 1794201841 | JL1NIE-10 | JF1RXT-2 | APRS,TCPIP*,qAC,T2FUKUOKA | |
| 1794106645 | JL1NIE-10 | JO2BWZ-7 | No Spots. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794106624 | JL1NIE-10 | JO2BWZ-7 | Takashima-city<JCC#2312> | APRS,TCPIP*,qAC,T2HAKATA |
| 1794106603 | JL1NIE-10 | JO2BWZ-7 | Welcome to JA/SI-014. Shirakurayama 950m 6pts. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794022724 | JL1NIE-10 | JK1VUZ-5 | Approaching JA/YN-081. 123m remaining. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794018997 | JL1NIE-10 | JA1DFO-7 | No Spots. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794018976 | JL1NIE-10 | JA1DFO-7 | Ashigarakami-gun<JCG#11002E>Minamitsuru-gun<JCG#17008F> | APRS,TCPIP*,qAC,T2HAKATA |
| 1794018955 | JL1NIE-10 | JA1DFO-7 | Welcome to JA/KN-005. Komotsurushiyama 1379m 8pts. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794018652 | JL1NIE-10 | JA1DFO-7 | Approaching JA/KN-005. 220m remaining. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794008594 | JL1NIE-10 | 7N1ICA-7 | No Spots. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794008573 | JL1NIE-10 | 7N1ICA-7 | Minamitsuru-gun<JCG#17008J>Minamikoma-gun<JCG#17007G>Kofu-city<JCC# | APRS,TCPIP*,qAC,T2HAKATA |
| 1794008566 | JL1NIE-10 | 7N1ICA-7 | Welcome to JA/YN-051. Sanpoubunzan 1422m 8pts. | APRS,TCPIP*,qAC,T2HAKATA |
| 1794007966 | JL1NIE-10 | 7N1ICA-7 | Approaching JA/YN-051. 250m remaining. | APRS,TCPIP*,qAC,T2HAKATA |
Link directly to this page:
RX
Time Travel Active