A total of 26 messagess have been found for station/object KC4KEZ-2 from the past 10 day(s). This data took 0.403 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1778767320 | APRSPH | KC4KEZ-2 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1778767317 | KC4KEZ-2 | APRSPH | HOTG Checkin from KY EM78uv de KC4KEZ | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778767258 | APRSPH | KC4KEZ-2 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1778767257 | KC4KEZ-2 | APRSPH | HOTG Checkin from KY EM78uv de KC4KEZ | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778767199 | APRSPH | KC4KEZ-2 | Logged:0514 1401Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1778767197 | APRSPH | KC4KEZ-2 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1778767197 | KC4KEZ-2 | YD0BCX-9 | N:HOTG Checkin from KY EM78uv de KC4KEZ | APAIOR,qAR,DU2XXR-2 |
| 1778767196 | KC4KEZ-2 | APRSPH | HOTG Checkin from KY EM78uv de KC4KEZ | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778205634 | WXBOT | KC4KEZ-2 | 2 Miles SW California KY. Friday,Increasing Clouds High 70 | APRS,qAS,KI6WJP |
| 1778205631 | KC4KEZ-2 | WXBOT | tomorrow | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778205573 | WXBOT | KC4KEZ-2 | 2 Miles SW California KY. Friday,Increasing Clouds High 70 | APRS,qAS,KI6WJP |
| 1778205570 | KC4KEZ-2 | WXBOT | tomorrow | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778205519 | WXBOT | KC4KEZ-2 | 2 Miles SW California KY. Friday,Increasing Clouds High 70 | APRS,qAS,KI6WJP |
| 1778205511 | WXBOT | KC4KEZ-2 | 2 Miles SW California KY. Tonight,Clear Low 43 | APRS,qAS,KI6WJP |
| 1778205509 | KC4KEZ-2 | WXBOT | tomorrow | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778205508 | KC4KEZ-2 | WXBOT | tonight | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778205450 | WXBOT | KC4KEZ-2 | 2 Miles SW California KY. Friday,Increasing Clouds High 70 | APRS,qAS,KI6WJP |
| 1778205420 | WXBOT | KC4KEZ-2 | 2 Miles SW California KY. Tonight,Clear Low 43 | APRS,qAS,KI6WJP |
| 1778205417 | KC4KEZ-2 | WXBOT | tonight | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778205359 | WXBOT | KC4KEZ-2 | 2 Miles SW California KY. Tonight,Clear Low 43 | APRS,qAS,KI6WJP |
| 1778205356 | KC4KEZ-2 | WXBOT | tonight | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778205299 | WXBOT | KC4KEZ-2 | 2 Miles SW California KY. Tonight,Clear Low 43 | APRS,qAS,KI6WJP |
| 1778205296 | KC4KEZ-2 | WXBOT | tonight | ARISS,WIDE1-1,WIDE2-1,qAR,KC4KEZ-15 |
| 1778177880 | APRSPH | KC4KEZ-2 | APAIOR,WIDE2-1,qAR,DU2XXR-2 | |
| 1778177879 | KC4KEZ-2 | YD0BCX-9 | N:HOTG Checkin from KY EM78uv de KC4KEZ | APAIOR,qAR,DU2XXR-2 |
Link directly to this page:
RX
Time Travel Active