A total of 16 messagess have been found for station/object KC3YGF-1 from the past 10 day(s). This data took 0.827 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794518359 | ANSRVR | KC3YGF-1 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794518299 | ANSRVR | KC3YGF-1 | N:HOTG 182 Messages Sent | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794518284 | KC3YGF-1 | ANSRVR | U HOTG | APA151,WIDE1-1,WIDE2-1,qAR,KC3YGF-10 |
| 1794518241 | J73R | KC3YGF-1 | AA:Greetings from sunny Dominica,73. | APIN21,WIDE1-1,WIDE2-1,qAR,J73Z-10 |
| 1794518239 | APRSPH | KC3YGF-1 | Logged:1112 2117Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1794518238 | ANSRVR | KC3YGF-1 | N:HOTG 182 Messages Sent | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794518237 | KC3YGF-1 | ANSRVR | CQ HOTG Wet APRSThursday Bmore MD USA 7-3 | APA151,WIDE1-1,WIDE2-1,qAR,KC3YGF-10 |
| 1794141293 | 9M4GKS-10 | KC3YGF-1 | QSL KC3YGF-1, logged at NOC. Your Grid: FM19th 73 | APRS,TCPIP*,qAC,T2CHILE |
| 1794141289 | KC3YGF-1 | 9M4GKS | CQ HAMFINITY HAPPY SUNDAY 7-3.BMORE MD USA | APA151,WIDE1-1,WIDE2-1,qAR,KC3YGF-10 |
| 1793905669 | ANSRVR | KC3YGF-1 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1793905608 | KC3YGF-1 | ANSRVR | U HOTG | APA151,WIDE1-1,WIDE2-1,qAR,KC3YGF-10 |
| 1793905608 | ANSRVR | KC3YGF-1 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1793905447 | KC3YGF-1 | ANSRVR | APA151,WIDE1-1,WIDE2-1,qAR,KC3YGF-10 | |
| 1793905446 | J73R | KC3YGF-1 | AA:Greetings from sunny Dominica,73. | APIN21,WIDE1-1,WIDE2-1,qAR,J73Z-10 |
| 1793905443 | ANSRVR | KC3YGF-1 | N:HOTG 186 Messages Sent | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1793905442 | KC3YGF-1 | ANSRVR | CQ HOTG Cloudy APRSThursday Bmore MD USA Porter2000.com | APA151,WIDE1-1,WIDE2-1,qAR,KC3YGF-10 |
Link directly to this page:
RX
Time Travel Active