A total of 41 messagess have been found for station/object GW8SZL-2 from the past 10 day(s). This data took 1.255 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794848811 | GW8SZL-2 | ANSRVR | APZMCG,W4SNA-1,WIDE1,QAR,KQ4WAA-10,QAO,W4GSO,qAR,N4AAD-10 | |
| 1794848798 | GW8SZL-2 | ANSRVR | K ECLIPSE APRSDROID APRSIS32 APRSISCAFE BALLOON HFMOBILE IRELAND | APRS,W4SNA-1,WIDE1,QAR,N5RIV-2,QAO,W4GSO,qAR,K4ROM-3 |
| 1794848798 | ANSRVR | GW8SZL-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794848718 | GW8SZL-2 | ANSRVR | APZMCG,W4SNA-2,WIDE1*,QAR,KQ4WAA-10,qAR,N4AAD-10 | |
| 1794848706 | ANSRVR | GW8SZL-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794848703 | GW8SZL-2 | ANSRVR | APZMCG,W4SNA-2,WIDE1,QAR,KQ4WAA-10,qAR,K4ROM-3 | |
| 1794848622 | GW8SZL-2 | ANSRVR | K ECLIPSE APRSDROID APRSIS32 APRSISCAFE BALLOON HFMOBILE IRELAND | APWW11,TCPIP*,qAC,T2DALLAS |
| 1794848622 | ANSRVR | GW8SZL-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794210154 | ANSRVR | GW8SZL-2 | N:UNICAM Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794209247 | ANSRVR | GW8SZL-2 | N:APRSDROID Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794166034 | GW8SZL-2 | ANSRVR | K ECLIPSE APRSDROID APRSIS32 APRSISCAFE BALLOON HFMOBILE IRELAND | APWW11,TCPIP*,qAC,T2CAEAST |
| 1794166034 | ANSRVR | GW8SZL-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794137232 | GW8SZL-2 | ANSRVR | K ECLIPSE APRSDROID APRSIS32 APRSISCAFE BALLOON HFMOBILE IRELAND | APWW11,TCPIP*,qAC,T2CAEAST |
| 1794137232 | ANSRVR | GW8SZL-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794127598 | ANSRVR | GW8SZL-2 | N:UNICAM Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794126867 | ANSRVR | GW8SZL-2 | N:APRSISCAFE Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794126806 | ANSRVR | GW8SZL-2 | N:APRSIS32 Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794126746 | ANSRVR | GW8SZL-2 | N:APRSDROID Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794126686 | ANSRVR | GW8SZL-2 | N:APRSDROID Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794083472 | GW8SZL-2 | ANSRVR | K ECLIPSE APRSDROID APRSIS32 APRSISCAFE BALLOON HFMOBILE IRELAND | APWW11,TCPIP*,qAC,T2MCI |
| 1794083472 | ANSRVR | GW8SZL-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794054640 | GW8SZL-2 | ANSRVR | K ECLIPSE APRSDROID APRSIS32 APRSISCAFE BALLOON HFMOBILE IRELAND | APWW11,TCPIP*,qAC,T2MCI |
| 1794054640 | ANSRVR | GW8SZL-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794048575 | ANSRVR | GW8SZL-2 | N:UNICAM Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1794048515 | ANSRVR | GW8SZL-2 | N:SOTA Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
Link directly to this page:
RX
Time Travel Active