A total of 13 messagess have been found for station/object W9PEM-1 from the past 10 day(s). This data took 0.448 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1778154181 | W9PEM-1 | ANSRVR | CQ HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APGRWO,WIDE1-1,WIDE2-1,qAR,KD9UWG-1 |
| 1778154077 | W9PEM-1 | KC5AV-10 | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,QAO,KJ4ERJ-15,QAR,YORKSC,qAR,YORKSC |
| 1778154017 | W9PEM-1 | ANSRVR | APGRWO,qAR,W9CQO-1 | |
| 1778154006 | W9PEM-1 | TA2DCC | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,QAO,KJ4ERJ-15,qAR,YORKSC |
| 1778154002 | W9PEM-1 | ON7LSP | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,QAO,KJ4ERJ-15,qAR,YORKSC |
| 1778153995 | W9PEM-1 | KC5AV-10 | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,QAO,KJ4ERJ-15,qAR,YORKSC |
| 1778153990 | W9PEM-1 | TA2NLY | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,QAO,KJ4ERJ-15,qAR,YORKSC |
| 1778153983 | W9PEM-1 | TA2SNM | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,QAO,KJ4ERJ-15,qAR,YORKSC |
| 1778153969 | W9PEM-1 | K1JBP-9 | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,QAO,KJ4ERJ-15,qAR,YORKSC |
| 1778153968 | W9PEM-1 | ANSRVR | U HOTG | APGRWO,WIDE1-1,WIDE2-1,qAR,WI9HRO-1 |
| 1778153932 | W9PEM-1 | TA6TCE-9 | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,qAO,KJ4ERJ-15 |
| 1778153931 | W9PEM-1 | K7XYG-7 | N:HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APWW11,qAO,KJ4ERJ-15 |
| 1778153930 | W9PEM-1 | ANSRVR | CQ HOTG Hello #APRSThursday from Cedarburg, Wisconsin USA | APGRWO,WIDE1-1,WIDE2-1,qAR,W9RCG-2 |
Link directly to this page:
RX
Time Travel Active