A total of 1486 messagess have been found for station/object MPAD from the past 10 day(s). This data took 1.044 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1778964999 | MPAD | KQ4NNJ-9 | The requested position report was emailed to its recipient | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778964990 | MPAD | KQ4NNJ-9 | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1778963978 | MPAD | RGSTRY | Unknown command. See https://github.com/joergschultzelutter/mpad | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778963972 | MPAD | RGSTRY | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1778960378 | MPAD | RGSTRY | Unknown command. See https://github.com/joergschultzelutter/mpad | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778960372 | MPAD | RGSTRY | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1778956778 | MPAD | RGSTRY | Unknown command. See https://github.com/joergschultzelutter/mpad | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778956772 | MPAD | RGSTRY | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1778955017 | MPAD | KQ4QCJ-1 | United States Last heard 2026-05-02 21:19 UTC | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778955011 | MPAD | KQ4QCJ-1 | Drive, Sweetwater, Monroe County, East Tennessee, Tennessee, 37874, | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778955005 | MPAD | KQ4QCJ-1 | MGRS 16SGE3247742357 LatLon 35.59767/-84.43383 Addr: 265, Linwood | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778954999 | MPAD | KQ4QCJ-1 | Brg 324deg NW Alt 1332ft UTM 16S 732477 3942357 | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778954993 | MPAD | KQ4QCJ-1 | Pos KQ4HOM-7 Grid EM75so73 DMS N35.35'51.6/W84.26'1.8 Dst 30 mi | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778954986 | MPAD | KQ4QCJ-1 | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1778954798 | MPAD | KD2QQM-8 | hPa:1023-1026 | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778954792 | MPAD | KD2QQM-8 | Day:80F Eve:77F avghum:90% uvi:8.5 wind:9-20mph E-SW cld:13% | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778954786 | MPAD | KD2QQM-8 | monday Kill Devil Hills,NC,27948;US ClearSky Nite:70F Morn:68F | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778954778 | MPAD | KD2QQM-8 | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1778954345 | MPAD | KQ4QCJ-1 | wind:6-7mph SSE-S cld:100% hPa:1019-1021 | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778954339 | MPAD | KQ4QCJ-1 | today Cherokee County;US Cloudy Day:69F Eve:66F avghum:57% uvi:8.5 | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778954331 | MPAD | KQ4QCJ-1 | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1778953178 | MPAD | RGSTRY | Unknown command. See https://github.com/joergschultzelutter/mpad | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778953172 | MPAD | RGSTRY | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1778951938 | MPAD | KQ4QCJ-1 | Carolina, United States | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1778951932 | MPAD | KQ4QCJ-1 | Addr: Beaver Dam Road, Cherokee County, East Tennessee, North | APMPAD,TCPIP*,qAC,T2EISBERG |
Link directly to this page:
RX
Time Travel Active