A total of 16 messagess have been found for station/object KD0GWS-7 from the past 10 day(s). This data took 0.475 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1787514127 | KD0GWS-7 | MPAD | APY05D,KD0GWS*,W0UPS-15*,WIDE2*,qAR,W0WAL-1 | |
| 1787514002 | KD0GWS-7 | MPAD | APY05D,KD0GWS,W0UPS-15,WIDE2*,qAR,N0IGD | |
| 1787513966 | KD0GWS-7 | MPAD | APY05D,KD0GWS*,WIDE2*,qAO,KD0GWT | |
| 1787513935 | KD0GWS-7 | MPAD | APY05D,KD0GWS*,WIDE2-1,qAR,W0UPS-15 | |
| 1787513932 | MPAD | KD0GWS-7 | uvi:9.7 rain:1mm wind:6-8mph S-NNW cld:82% hPa:1013 | APMPAD,TCPIP*,qAC,T2CSNGRAD |
| 1787513926 | MPAD | KD0GWS-7 | today Northglenn,CO,80234;US Rain Day:87F Eve:77F avghum:44% | APMPAD,TCPIP*,qAC,T2CSNGRAD |
| 1787513918 | MPAD | KD0GWS-7 | APMPAD,TCPIP*,qAC,T2CSNGRAD | |
| 1787513917 | KD0GWS-7 | MPAD | today | APY05D,KD0GWS*,WIDE2-1,qAR,KF0KBL-1 |
| 1787512887 | KD0GWS-7 | KD0GWT-7 | APY05D,KD0GWS,W0UPS-15,WIDE2*,qAR,N0IGD | |
| 1787512800 | KD0GWS-7 | KD0GWT-7 | APY05D,WIDE1-1,WIDE2-1,qAO,W0SKY-1 | |
| 1787512793 | KD0GWT-7 | KD0GWS-7 | rcvd2 | APY05D,WIDE1-1,WIDE2-1,qAO,KD0GWT |
| 1787511770 | KD0GWT-7 | KD0GWS-7 | APY05D,WIDE1-1,WIDE2-1,qAR,KF0KBL-1 | |
| 1787511765 | KD0GWS-7 | KD0GWT-7 | test218 | APY05D,WIDE1-1,WIDE2-1,qAO,W0SKY-1 |
| 1787511707 | KD0GWT-7 | KD0GWS-7 | APY05D,WIDE1-1,WIDE2-1,qAR,KF0KBL-1 | |
| 1787511702 | KD0GWS-7 | KD0GWT-7 | test218 | APY05D,WIDE1-1,WIDE2-1,qAO,W0SKY-1 |
| 1787511639 | KD0GWS-7 | KD0GWT-7 | test218 | APY05D,WIDE1-1,WIDE2-1,qAO,W0SKY-1 |
Link directly to this page:
RX
Time Travel Active