A total of 52 messagess have been found for station/object KB3KBR-2 from the past 10 day(s). This data took 0.277 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1778928660 | WXBOT | KB3KBR-2 | nch, except higher amounts possible in thunderstorms. | APRS,qAS,KI6WJP |
| 1778928655 | WXBOT | KB3KBR-2 | ipitation is 30%. New rainfall amounts of less than a tenth of an i | APRS,qAS,KI6WJP |
| 1778928650 | WXBOT | KB3KBR-2 | in the morning. Winds could gust as high as 23 mph. Chance of prec | APRS,qAS,KI6WJP |
| 1778928645 | WXBOT | KB3KBR-2 | a high near 78. Light and variable wind becoming south 5 to 10 mph | APRS,qAS,KI6WJP |
| 1778928644 | KB3KBR-2 | QRU | ?tdf 100 | APWW11,WIDE2-2,qAO,KB3JC-10 |
| 1778928640 | WXBOT | KB3KBR-2 | wers and thunderstorms, mainly after 5pm. Increasing clouds, with | APRS,qAS,KI6WJP |
| 1778928635 | WXBOT | KB3KBR-2 | Hasson Heights PA. Hazardous Weather Outlook, Today,A chance of sho | APRS,qAS,KI6WJP |
| 1778928627 | KB3KBR-2 | WXBOT | full | APWW11,WIDE2-2,qAR,KC3LMP-2 |
| 1778928627 | WXBOT | KB3KBR-2 | APRS,qAS,KI6WJP | |
| 1778927727 | KB3KBR-2 | ANSRVR | K HOTG ISS | APWW11,WIDE2-2,qAO,KB3JC-10 |
| 1778927727 | ANSRVR | KB3KBR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1778927660 | KB3KBR-2 | ANSRVR | APWW11,WIDE2-2,qAR,KC3LMP-2 | |
| 1778927626 | KB3KBR-2 | ANSRVR | K HOTG ISS | APWW11,WIDE2-2,qAO,KB3JC-10 |
| 1778927626 | ANSRVR | KB3KBR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1778927624 | KB3KBR-2 | ANSRVR | APWW11,WIDE2-2,qAO,KB3JC-10 | |
| 1778927620 | ANSRVR | KB3KBR-2 | Now Monitoring HOTG ISS | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1778927559 | KB3KBR-2 | ANSRVR | K HOTG ISS | APWW11,WIDE2-2,qAR,KC3LMP-2 |
| 1778927559 | ANSRVR | KB3KBR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1778913628 | ANSRVR | KB3KBR-2 | N:ISS Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1778913568 | ANSRVR | KB3KBR-2 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1778913507 | ANSRVR | KB3KBR-2 | N:HOTG Removed From Group | APWW11,KJ4ERJ-15,TCPIP*,qAS,KJ4ERJ-15 |
| 1778870330 | KB3KBR-2 | ANSRVR | K HOTG ISS | APWW11,WIDE2-2,qAR,KC3LMP-2 |
| 1778870330 | ANSRVR | KB3KBR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1778870299 | ANSRVR | KB3KBR-2 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1778870298 | KB3KBR-2 | ANSRVR | K HOTG ISS | APWW11,WIDE2-2,qAR,KC3LMP-2 |
Link directly to this page:
RX
Time Travel Active