A total of 51 messagess have been found for station/object N9CQS from the past 10 day(s). This data took 0.601 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1778786086 | N9CQS | ANSRVR | APIN21,TCPIP*,qAC,T2ALBERTA | |
| 1778786085 | N9CQS | ANSRVR | U HOTG | APIN21,WIDE1-1,WIDE2-1,qAR,W9IPA-11 |
| 1778783219 | N9CQS | KD9TSZ-7 | N:HOTG Happy APRSThursday 73 Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778783209 | N9CQS | ANSRVR | CQ HOTG Happy APRSThursday 73 Philo IL USA | APIN21,WIDE1-1,WIDE2-1,qAR,W9IPA-11 |
| 1778782969 | N9CQS | ANSRVR | APIN21,TCPIP*,qAC,T2ALBERTA | |
| 1778782968 | N9CQS | HP1COO-9 | N:HOTG Happy APRSThursday 73 Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778782966 | N9CQS | HA5OWL-9 | N:HOTG Happy APRSThursday 73 Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778782965 | N9CQS | K7XYG-7 | N:HOTG Happy APRSThursday 73 Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778782964 | N9CQS | ANSRVR | CQ HOTG Happy APRSThursday 73 Philo IL USA | APIN21,WIDE1-1,WIDE2-1,qAR,W9IPA-11 |
| 1778165104 | N9CQS | ANSRVR | APIN21,WIDE1-1,WIDE2-1,qAR,W9IPA-11 | |
| 1778165037 | N9CQS | ANSRVR | U HOTG | APIN21,WIDE1-1,WIDE2-1,qAR,W9IPA-11 |
| 1778156260 | N9CQS | TA2SNM | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1778156215 | N9CQS | ANSRVR | CQ HOTG Happy APRS Thursday 73 from Philo IL USA | APIN21,WIDE1-1,WIDE2-1,QAR,W9IPA-11,qAR,KN4KWA-15 |
| 1778156015 | N9CQS | K9NBG | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1778156010 | N9CQS | TA2SNM | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1778156008 | N9CQS | ON4CKT | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,QAO,KJ4ERJ-15,qAR,KN4KWA-15 |
| 1778155964 | N9CQS | ANSRVR | CQ HOTG Happy APRS Thursday 73 from Philo IL USA | APIN21,WIDE1-1,WIDE2-1,QAR,W9IPA-11,qAR,KN4KWA-15 |
| 1778155894 | N9CQS | TA2TRD | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778155894 | N9CQS | TA1KRE-9 | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778155894 | N9CQS | TA6RIK | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778155894 | N9CQS | TA2TBD | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778155894 | N9CQS | TA2OKG | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778155894 | N9CQS | TA1DZC | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778155894 | N9CQS | K1JBP-9 | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
| 1778155894 | N9CQS | TA2DNY | N:HOTG Happy APRS Thursday 73 from Philo IL USA | APWW11,qAO,KJ4ERJ-15 |
Link directly to this page:
RX
Time Travel Active