A total of 46 messagess have been found for station/object KI5WTR-7 from the past 10 day(s). This data took 0.372 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782756987 | KI5WTR-7 | WLNK-1 | APK005,GREENS,KE7JVX-3*,WIDE2,qAR,K7TUS | |
| 1782756701 | KI5WTR-7 | WLNK-1 | APK005,GREENS,KE7JVX-3*,WIDE2,qAR,KK7PZE-1 | |
| 1782756694 | WLNK-1 | KI5WTR-7 | You have 3 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2PR |
| 1782756634 | WLNK-1 | KI5WTR-7 | You have 3 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2PR |
| 1782511302 | KI5WTR-7 | MPAD | whereis K7VLL | APK005,ALPAZ*,GREENS*,WIDE2*,qAR,K7TUS |
| 1782511228 | MPAD | KI5WTR-7 | Last heard 2026-06-26 21:30 UTC | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782511222 | MPAD | KI5WTR-7 | Pima County, Arizona, 85654, United States | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782511216 | MPAD | KI5WTR-7 | LatLon 32.39167/-111.14033 Addr: Santa Cruz River Path, Marana, | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782511210 | MPAD | KI5WTR-7 | Brg 231deg SW UTM 12S 486802 3583859 MGRS 12SVA8680183859 | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782511204 | MPAD | KI5WTR-7 | Pos K7VLL Grid DM42kj34 DMS N32.23'30.0/W111.08'25.2 Dst 156 mi | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782511198 | MPAD | KI5WTR-7 | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1782511197 | KI5WTR-7 | MPAD | whereis K7VLL | APK005,ALPAZ*,GREENS*,WIDE2*,qAR,K7TUS |
| 1782507689 | WLNK-1 | KI5WTR-7 | You have 2 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2PR |
| 1782507633 | KI5WTR-7 | MPAD | whereis K7VLL | APK005,ALPAZ*,GREENS*,WIDE2*,qAR,K7TUS |
| 1782507517 | KI5WTR-7 | MPAD | whereis K7VLL | APK005,ALPAZ*,GREENS*,WIDE2*,qAR,K7TUS |
| 1782507455 | KI5WTR-7 | MPAD | whereis K7VLL | APK005,ALPAZ*,GREENS*,WIDE2*,qAR,K7TUS |
| 1782507444 | MPAD | KI5WTR-7 | Last heard 2026-06-26 20:29 UTC | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782507438 | MPAD | KI5WTR-7 | Pima County, Arizona, 85654, United States | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782507432 | MPAD | KI5WTR-7 | LatLon 32.39167/-111.14033 Addr: Santa Cruz River Path, Marana, | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782507426 | MPAD | KI5WTR-7 | Brg 231deg SW UTM 12S 486802 3583859 MGRS 12SVA8680183859 | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782507420 | MPAD | KI5WTR-7 | Pos K7VLL Grid DM42kj34 DMS N32.23'30.0/W111.08'25.2 Dst 156 mi | APMPAD,TCPIP*,qAC,T2EISBERG |
| 1782507414 | MPAD | KI5WTR-7 | APMPAD,TCPIP*,qAC,T2EISBERG | |
| 1782507414 | KI5WTR-7 | MPAD | whereis K7VLL | APK005,ALPAZ*,GREENS*,WIDE2*,qAR,K7TUS |
| 1782507330 | KI5WTR-7 | MPAD | where is K7VLL | APK005,ALPAZ*,GREENS*,WIDE2*,qAR,K7TUS |
| 1782507211 | WLNK-1 | KI5WTR-7 | You have 2 Winlink mail messages pending | APWLK,TCPIP*,qAC,T2PR |
Link directly to this page:
RX
Time Travel Active