A total of 13 messagess have been found for station/object KA2CZU from the past 10 day(s). This data took 1.286 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794495235 | KA2CZU | ANSRVR | APU25N,MAYLDG*,WIDE2-1,MAYLDG,N3PUU-1,KB2M-2,qAR,AC2NJ | |
| 1794495217 | KA2CZU | ANSRVR | u hotg : | APU25N,MAYLDG,WIDE1*,WIDE2,qAR,K3ORB-10 |
| 1794495021 | KA2CZU | VA1VAN-1 | chilly here in NJ : | S9TX6V,MAYLDG*,WIDE2-2,qAR,N3FYI-2 |
| 1794494949 | KA2CZU | EA2CW-7 | qsl from fm29 : | S9TX6V,MAYLDG*,WIDE2-2,qAR,AC2NJ |
| 1794494899 | KA2CZU | VA1VAN-1 | chilly here in NJ : | S9TX6V,MAYLDG*,WIDE2-2,qAR,K9WK |
| 1794490111 | KA2CZU | ANSRVR | APU25N,MAYLDG,WIDE1*,MAYLDG,AC2NJ,qAR,AC2NJ | |
| 1794490039 | KA2CZU | ANSRVR | cq hotg #aprsthursday smithville nj : | APU25N,MAYLDG,WIDE1*,WIDE2,qAR,AC2NJ |
| 1793882137 | KA2CZU | ANSRVR | APU25N,MAYLDG,WIDE1*,MAYLDG,AC2NJ,qAR,KD2DVW-1 | |
| 1793882005 | KA2CZU | ANSRVR | APU25N,MAYLDG,WIDE1*,MAYLDG,AC2NJ,qAR,KC2MDN-2 | |
| 1793881985 | KA2CZU | ANSRVR | cq hotg #aprsthursday fm29 : | APU25N,MAYLDG,WIDE1*,WIDE2,qAR,N3FYI-2 |
| 1793814464 | KA2CZU | ANSRVR | APU25N,MAYLDG*,WIDE2-1,MAYLDG,K3ORB-10,qAR,N3PUU-1 | |
| 1793814454 | KA2CZU | ANSRVR | u hotg : | APU25N,MAYLDG,WIDE1*,WIDE2,qAR,K3ORB-10 |
| 1793814393 | KA2CZU | ANSRVR | cq hotg : | APU25N,MAYLDG,WIDE1*,WIDE2,qAR,N3FYI-2 |
Link directly to this page:
RX
Time Travel Active