A total of 22 messagess have been found for station/object KE4TLC from the past 10 day(s). This data took 0.415 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782875217 | KE4TLC | APRSM | APZ100,WIDE1-1,WIDE2-1,qAR,WINNSB | |
| 1782875060 | KE4TLC | APRSM | APZ100,WIDE1-1,WIDE2-1,qAR,WINNSB | |
| 1782873810 | KE4TLC | WXBOT | 29078 | APZ100,WIDE1-1,WIDE2-1,qAR,WINNSB |
| 1782870551 | KE4TLC | FIND | aa4te-7 | APZ100,WIDE1-1,qAR,WINNSB |
| 1782867319 | KE4TLC | WXBOT | 29020 | APZ100,WIDE1-1,qAR,WINNSB |
| 1782784211 | KE4TLC | WXBOT | w3mtn | APZ100,WIDE1-1,WIDE2-1,qAR,WINNSB |
| 1782784077 | KE4TLC | WXBOT | 29020 | APZ100,WIDE1-1,WIDE2-1,qAR,WINNSB |
| 1782520375 | KE4TLC | AA4TE-10 | APGRWO,TCPIP*,qAC,T2UKRAINE | |
| 1782520357 | KE4TLC | AA4TE-10 | APGRWO,TCPIP*,qAC,T2UKRAINE | |
| 1782520239 | KE4TLC | AA4TE-10 | i got the field day site showing up on apri.fi by changing from object to a position | APGRWO,WIDE1-1,WIDE2-1,qAR,WINNSB |
| 1782520124 | KE4TLC | AA4TE-10 | APGRWO,TCPIP*,qAC,T2UKRAINE | |
| 1782520092 | KE4TLC | AA4TE-10 | i sent it to you on email | APGRWO,WINNSB*,SHAW*,qAR,N4HUV-10 |
| 1782520006 | KE4TLC | AA4TE-10 | i sent it to you on email | APGRWO,WIDE1-1,WIDE2-1,qAR,WINNSB |
| 1782519163 | KE4TLC | AA4TE-10 | APGRWO,TCPIP*,qAC,T2UKRAINE | |
| 1782519142 | KE4TLC | AA4TE-10 | APGRWO,TCPIP*,qAC,T2UKRAINE | |
| 1782516303 | KE4TLC | AA4TE-10 | I got it. | APGRWO,WIDE1-1,WIDE2-1,qAR,WINNSB |
| 1782516243 | KE4TLC | AA4TE-10 | APGRWO,TCPIP*,qAC,T2UKRAINE | |
| 1782447059 | KE4TLC | WLNK-1 | APGRWO,TCPIP*,qAC,T2UKRAINE | |
| 1782352119 | KE4TLC | WLNK-1 | APGRWO,TCPIP*,qAC,T2CSNGRAD | |
| 1782255792 | KE4TLC | WLNK-1 | APGRWO,TCPIP*,qAC,T2PANAMA | |
| 1782169697 | KE4TLC | N4JTH | Hello Steve de KE4TLC | APGRWO,WIDE1-1,WIDE2-1,qAR,WINNSB |
| 1782169640 | KE4TLC | N4JTH | Hello Steve de KE4TLC | APGRWO,WIDE1-1,WIDE2-1,qAR,WINNSB |
Link directly to this page:
RX
Time Travel Active