A total of 6 messagess have been found for station/object KR4PGU-9 from the past 10 day(s). This data took 0.658 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1792902128 | KR4NJS | KR4PGU-9 | Test Marshall using aprs | APSTKA,TCPIP*,qAS,KR4NJS-LH |
| 1792901974 | KR4NJS | KR4PGU-9 | Test Marshall using aprs | APSTKA,TCPIP*,qAS,KR4NJS-LH |
| 1792901851 | KR4NJS | KR4PGU-9 | Test Marshall using aprs | APSTKA,TCPIP*,qAS,KR4NJS-LH |
| 1792901668 | KR4NJS | KR4PGU-9 | Test Marshall using aprs | APSTKA,TCPIP*,qAS,KR4NJS-LH |
| 1792261301 | KR4PGU-9 | CX2JO-10 | APRS,TCPIP*,qAC,T2GREECE | |
| 1792261300 | CX2JO-10 | KR4PGU-9 | APRS EVENT. REPLY HERE: HIGHWAY. 73 | APV209,TCPIP*,qAC,T2PERTH |
Link directly to this page:
RX
Time Travel Active