A total of 238 messagess have been found for station/object KE0OSV-4 from the past 10 day(s). This data took 0.92 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794535941 | WO8E-2 | KE0OSV-4 | Looks like the charger is actually a part18 device. | APRTAC,WIDE1-1,WIDE2-1,qAR,KB3KBR-40 |
| 1794535941 | KE0OSV-4 | WO8E-2 | APRTAC,qAS,KE0OSV-1 | |
| 1794535751 | WO8E-2 | KE0OSV-4 | Looks like the charger is actually a part18 device. | APRTAC,WIDE1-1,WIDE2-1,qAR,KB3KBR-40 |
| 1794535751 | KE0OSV-4 | WO8E-2 | APRTAC,qAS,KE0OSV-1 | |
| 1794532696 | WO8E-2 | KE0OSV-4 | APRTAC,WIDE1-1,WIDE2-1,qAR,VA7ASI-3 | |
| 1794532608 | KE0OSV-4 | WO8E-2 | but that is still only a few millivolts in ERP to a dipole. | APRTAC,qAR,KB3KBR-40 |
| 1794532581 | WO8E-2 | KE0OSV-4 | APRTAC,WIDE1-1,WIDE2-1,qAR,NA7Q-1 | |
| 1794532544 | WO8E-2 | KE0OSV-4 | APRTAC,WIDE1-1,WIDE2-1,qAR,VA7ASI-3 | |
| 1794532537 | KE0OSV-4 | WO8E-2 | 15.225 allows 15848 microvolts/meter at 30 meters for 13.56 ISM | APRTAC,qAR,KB3KBR-40 |
| 1794531413 | WO8E-2 | KE0OSV-4 | APRTAC,WIDE1-1,WIDE2-1,qAR,VA7ASI-3 | |
| 1794531407 | KE0OSV-4 | WO8E-2 | Which is basically nothing at all. | APRTAC,qAR,KF6NYM-10 |
| 1794531374 | KE0OSV-4 | WO8E-2 | 15.209 seems to indicate the limit is 30microvolt @ 30 meters. | APRTAC,qAR,NA7Q-1 |
| 1794531344 | WO8E-2 | KE0OSV-4 | APRTAC,WIDE1-1,WIDE2-1,qAR,VA7ASI-3 | |
| 1794531307 | WO8E-2 | KE0OSV-4 | APRTAC,WIDE1-1,WIDE2-1,qAR,VA7ASI-3 | |
| 1794531300 | KE0OSV-4 | WO8E-2 | This interests me, so I've been reading the FCC part 15 rules. | APRTAC,qAR,NA7Q-1 |
| 1794453043 | KE0OSV-4 | ANSRVR | APRTAC,qAR,KB3KBR-40 | |
| 1794452939 | ANSRVR | KE0OSV-4 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794452939 | KE0OSV-4 | ANSRVR | U HOTG | APRTAC,qAR,KB3KBR-40 |
| 1794452911 | ANSRVR | KE0OSV-4 | APWW11,TCPIP*,qAS,KJ4ERJ-15 | |
| 1794452910 | KE0OSV-4 | ANSRVR | U:HOTG | APRTAC,qAR,NA7Q-1 |
| 1794452771 | KE0OSV-4 | ANSRVR | APRTAC,qAS,KE0OSV-1 | |
| 1794452734 | KE0OSV-4 | ANSRVR | APRTAC,qAS,KE0OSV-1 | |
| 1794452509 | APRSPH | KE0OSV-4 | Logged:1112 0301Z https://aprsph.net/aprsthursday -KC8OWL & DV2XXR | APAIOR,WIDE2-1,qAR,DU2XXR-2 |
| 1794452509 | 9W2KEY-12 | KE0OSV-4 | Send msg CQ MASUK to MYANET get OTP code for MYANET e-Cert | APKEY4,TCPIP*,qAC,T2FUKUOKA |
| 1794452506 | KE0OSV-4 | ANSRVR | CQ HOTG Greetings from the Air Capital, Wichita KS. Vara HF 40m | APRTAC,qAR,KB3KBR-40 |
Link directly to this page:
RX
Time Travel Active