A total of 6 messagess have been found for station/object G7OOP-10 from the past 10 day(s). This data took 0.697 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790603915 | CX2JO-10 | G7OOP-10 | APRS EVENT. REPLY HERE: WISH. 73 | APV209,TCPIP*,qAC,T2LAUSITZ |
| 1790480604 | CX2JO-10 | G7OOP-10 | APRS EVENT. REPLY HERE: STAR. 73 | APV209,TCPIP*,qAC,T2PANAMA |
| 1790396793 | CX2JO-10 | G7OOP-10 | APRS EVENT. REPLY HERE: NUCLEAR. 73 | APV209,TCPIP*,qAC,T2LAUSITZ |
| 1790332900 | CX2JO-10 | G7OOP-10 | APRS EVENT. REPLY HERE: OCEANIA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1790136218 | CX2JO-10 | G7OOP-10 | APRS EVENT. REPLY HERE: EUROPA. 73 | APV209,TCPIP*,qAC,T2PERTH |
| 1790135970 | CX2JO-10 | G7OOP-10 | APRS EVENT. REPLY HERE: EUROPA. 73 | APV209,TCPIP*,qAC,T2PERTH |
Link directly to this page:
RX
Time Travel Active