A total of 119 messagess have been found for station/object VE3MUN-7 from the past 10 day(s). This data took 0.573 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1786824915 | VE3UGG-7 | VE3MUN-7 | yo.dog | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1786824850 | VE3UGG-7 | VE3MUN-7 | yo.dog | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1786824789 | VE3UGG-7 | VE3MUN-7 | yo.dog | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1786824729 | VE3UGG-7 | VE3MUN-7 | yo.dog | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1786824668 | VE3UGG-7 | VE3MUN-7 | yo.dog | APK005,WIDE1-1,WIDE2-1,qAR,VE3XII-12 |
| 1786742736 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.6C Wnd N 17kmh Rh 46% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786742596 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.8C Wnd NNW 17kmh Rh 48% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786742516 | VE3GUK-3 | VE3MUN-7 | Tonight: Partly cldy. Low 12. | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786742436 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.6C Wnd N 17kmh Rh 46% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786742296 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.8C Wnd NNW 17kmh Rh 48% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786742216 | VE3GUK-3 | VE3MUN-7 | Tonight: Partly cldy. Low 12. | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786742136 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.6C Wnd N 17kmh Rh 46% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741996 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.8C Wnd NNW 17kmh Rh 48% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741916 | VE3GUK-3 | VE3MUN-7 | Tonight: Partly cldy. Low 12. | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741836 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.6C Wnd N 17kmh Rh 46% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741695 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.8C Wnd NNW 17kmh Rh 48% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741615 | VE3GUK-3 | VE3MUN-7 | Tonight: Partly cldy. Low 12. | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741535 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.6C Wnd N 17kmh Rh 46% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741395 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.8C Wnd NNW 17kmh Rh 48% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741315 | VE3GUK-3 | VE3MUN-7 | Tonight: Partly cldy. Low 12. | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741235 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.6C Wnd N 17kmh Rh 46% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741217 | VE3MUN-7 | VE3GUK-3 | wx | APK005,VA3ROG,WIDE2*,qAR,VA3APW-1 |
| 1786741217 | VE3GUK-3 | VE3MUN-7 | APRS,TCPIP*,qAC,T2LAUSITZ | |
| 1786741095 | VE3GUK-3 | VE3MUN-7 | WX Collingwood: 25.8C Wnd NNW 17kmh Rh 48% | APRS,TCPIP*,qAC,T2LAUSITZ |
| 1786741078 | VE3MUN-7 | VE3GUK-3 | wx | APK005,VA3ROG,WIDE2*,qAR,VA3APW-1 |
Link directly to this page:
RX
Time Travel Active