A total of 20 messagess have been found for station/object KE8VLY-9 from the past 10 day(s). This data took 0.629 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794329279 | WXBOT | KE8VLY-9 | to 9 mph. | APRS,qAS,KI6WJP |
| 1794329274 | WXBOT | KE8VLY-9 | Cuyahoga Heights OH. Today,Sunny, with a high near 61. West wind 7 | APRS,qAS,KI6WJP |
| 1794329268 | KE8VLY-9 | WXBOT | 44125 full | APY310,WIDE1-1,WIDE2-1,qAR,WD8OYK-2 |
| 1794329268 | WXBOT | KE8VLY-9 | APRS,qAS,KI6WJP | |
| 1794155389 | WXBOT | KE8VLY-9 | nd 13 to 15 mph, with gusts as high as 29 mph. | APRS,qAS,KI6WJP |
| 1794155384 | WXBOT | KE8VLY-9 | Cuyahoga Heights OH. Today,Sunny, with a high near 57. Southwest wi | APRS,qAS,KI6WJP |
| 1794155377 | KE8VLY-9 | WXBOT | 44125 full | APY310,WIDE1-1,WIDE2-1,qAO,W8LW-2 |
| 1794155377 | WXBOT | KE8VLY-9 | APRS,qAS,KI6WJP | |
| 1794001581 | WXBOT | KE8VLY-9 | nts of less than a tenth of an inch possible. | APRS,qAS,KI6WJP |
| 1794001576 | WXBOT | KE8VLY-9 | as 22 mph. Chance of precipitation is 50%. New precipitation amou | APRS,qAS,KI6WJP |
| 1794001571 | WXBOT | KE8VLY-9 | y, with a high near 54. West wind around 11 mph, with gusts as high | APRS,qAS,KI6WJP |
| 1794001566 | WXBOT | KE8VLY-9 | Cuyahoga Heights OH. This Afternoon,A chance of rain. Mostly cloud | APRS,qAS,KI6WJP |
| 1794001560 | WXBOT | KE8VLY-9 | APRS,qAS,KI6WJP | |
| 1794001559 | KE8VLY-9 | WXBOT | 44125 full | APY310,WIDE1-1,WIDE2-1,qAO,W8LW-2 |
| 1794001476 | WXBOT | KE8VLY-9 | nts of less than a tenth of an inch possible. | APRS,qAS,KI6WJP |
| 1794001471 | WXBOT | KE8VLY-9 | as 22 mph. Chance of precipitation is 50%. New precipitation amou | APRS,qAS,KI6WJP |
| 1794001466 | WXBOT | KE8VLY-9 | y, with a high near 54. West wind around 11 mph, with gusts as high | APRS,qAS,KI6WJP |
| 1794001461 | WXBOT | KE8VLY-9 | Cuyahoga Heights OH. This Afternoon,A chance of rain. Mostly cloud | APRS,qAS,KI6WJP |
| 1794001454 | WXBOT | KE8VLY-9 | APRS,qAS,KI6WJP | |
| 1794001454 | KE8VLY-9 | WXBOT | 44125 full | APY310,WIDE1-1,WIDE2-1,qAR,NEWBRY |
Link directly to this page:
RX
Time Travel Active