A total of 366 messagess have been found for station/object KJ4FHG-2 from the past 10 day(s). This data took 0.576 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782849305 | KJ4FHG-7 | KJ4FHG-2 | 255@Edwardsville Road | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782849194 | KJ4FHG-7 | KJ4FHG-2 | 255@Edwardsville Road | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782848889 | KJ4FHG-7 | KJ4FHG-2 | Madison County courthouse | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782841861 | KJ4FHG-2 | KJ4FHG-9 | APGRWO,qAO,AB9JJ-10 | |
| 1782841856 | KJ4FHG-9 | KJ4FHG-2 | Edwardsville Chick-fil-A | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782841763 | KJ4FHG-9 | KJ4FHG-2 | Edwardsville Chick-fil-A | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782841305 | KJ4FHG-2 | KJ4FHG-9 | APGRWO,qAO,AB9JJ-10 | |
| 1782841295 | KJ4FHG-9 | KJ4FHG-2 | Madison County courthouse | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782762326 | KJ4FHG-2 | KJ4FHG-7 | APGRWO,qAO,AB9JJ-10 | |
| 1782762321 | KJ4FHG-7 | KJ4FHG-2 | Rulers | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782762216 | KJ4FHG-2 | KJ4FHG-7 | APGRWO,qAO,AB9JJ-10 | |
| 1782762213 | KJ4FHG-7 | KJ4FHG-2 | Lewis and Clark community college | APFII0,KB9BPF*,WIDE2-1,qAO,AB9JJ-10 |
| 1782755653 | KJ4FHG-2 | KJ4FHG-7 | APGRWO,qAO,AB9JJ-10 | |
| 1782755647 | KJ4FHG-7 | KJ4FHG-2 | Lexington Estates in Godfrey | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782755434 | KJ4FHG-2 | KJ4FHG-7 | APGRWO,qAO,AB9JJ-10 | |
| 1782755431 | KJ4FHG-7 | KJ4FHG-2 | At the Alton post office | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782755379 | KJ4FHG-7 | KJ4FHG-2 | At the Alton post office | APFII0,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782737970 | WXBOT | KJ4FHG-2 | East Alton IL. Extreme Heat Warning, Tuesday,Hot High 98 | APRS,qAS,KI6WJP |
| 1782737961 | KJ4FHG-2 | WXBOT | Tomorrow | APGRWO,KB9BPF*,WIDE2-1,qAO,AB9JJ-10 |
| 1782737961 | WXBOT | KJ4FHG-2 | APRS,qAS,KI6WJP | |
| 1782737938 | WXBOT | KJ4FHG-2 | East Alton IL. Extreme Heat Warning, Tuesday,Hot High 98 | APRS,qAS,KI6WJP |
| 1782737930 | WXBOT | KJ4FHG-2 | APRS,qAS,KI6WJP | |
| 1782737930 | KJ4FHG-2 | WXBOT | Tomorrow | APGRWO,WIDE1-1,WIDE2-1,qAO,AB9JJ-10 |
| 1782737878 | WXBOT | KJ4FHG-2 | East Alton IL. Extreme Heat Warning, Tuesday,Hot High 98 | APRS,qAS,KI6WJP |
| 1782737869 | WXBOT | KJ4FHG-2 | APRS,qAS,KI6WJP |
Link directly to this page:
RX
Time Travel Active