A total of 24 messagess have been found for station/object KC2OBI-14 from the past 10 day(s). This data took 1.002 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1782987526 | KC2OBI-14 | VU3OPY-5 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987471 | KC2OBI-14 | ANSRVR | APDR17,TCPIP*,qAC,T2SWEDEN | |
| 1782987464 | KC2OBI-14 | TA2UIB | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987446 | KC2OBI-14 | ANSRVR | ackNV} | APRS,qAR,X32DVA |
| 1782987445 | KC2OBI-14 | ANSRVR | APDR17,TCPIP*,qAC,T2SWEDEN | |
| 1782987436 | KC2OBI-14 | ANSRVR | APDR17,TCPIP*,qAC,T2SWEDEN | |
| 1782987435 | KC2OBI-14 | TA1DFL | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
| 1782987434 | KC2OBI-14 | KL0T-7 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
| 1782987433 | KC2OBI-14 | ANSRVR | CQ HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987428 | KC2OBI-14 | ANSRVR | ackMP} | APRS,qAR,X32DVA |
| 1782987421 | KC2OBI-14 | SV6NOB-9 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987408 | KC2OBI-14 | HA5OWL-9 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987395 | KC2OBI-14 | ANSRVR | APDR17,TCPIP*,qAC,T2SWEDEN | |
| 1782987394 | KC2OBI-14 | PU5KOD | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
| 1782987393 | KC2OBI-14 | ANSRVR | CQ HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987384 | KC2OBI-14 | HA5OWL-9 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987361 | KC2OBI-14 | ANSRVR | APDR17,TCPIP*,qAC,T2SWEDEN | |
| 1782987360 | KC2OBI-14 | EA4BMF | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
| 1782987358 | KC2OBI-14 | ANSRVR | CQ HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987340 | KC2OBI-14 | TA2UIB | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APRS,qAR,X32DVA |
| 1782987310 | KC2OBI-14 | ANSRVR | APDR17,TCPIP*,qAC,T2BIO | |
| 1782987309 | KC2OBI-14 | TA2BI-10 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
| 1782987308 | KC2OBI-14 | K7XYG-7 | N:HOTG 73 DE KC2OBI rolling around the Tri-State area | APWW11,qAO,KJ4ERJ-15 |
| 1782987306 | KC2OBI-14 | ANSRVR | CQ HOTG 73 DE KC2OBI rolling around the Tri-State area | APDR17,TCPIP*,qAC,T2BIO |
Link directly to this page:
RX
Time Travel Active