A total of 74 messagess have been found for station/object N8DMH-14 from the past 10 day(s). This data took 0.542 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790733938 | N8DMH-1 | N8DMH-14 | test | APY01D,ESTTVC*,WIDE1*,KD9VQI-10*,N9LKH-1*,WIDE2*,qAR,W9CQO-1 |
| 1790733866 | N8DMH-1 | N8DMH-14 | test | APY01D,ESTTVC*,WIDE1*,KD9VQI-10*,N9LKH-1*,WIDE2*,qAR,W9CQO-1 |
| 1790733815 | N8DMH-1 | N8DMH-14 | test | APY01D,WIDE1-1,WIDE2-2,qAR,N8DMH |
| 1790733751 | N8DMH-1 | N8DMH-14 | test | APY01D,WIDE1-1,WIDE2-2,qAR,N8DMH |
| 1790733688 | N8DMH-1 | N8DMH-14 | test | APY01D,WIDE1-1,WIDE2-2,qAR,N8DMH |
| 1790733624 | N8DMH-1 | N8DMH-14 | test | APY01D,WIDE1-1,WIDE2-2,qAR,N8DMH |
| 1790733555 | N8DMH-1 | N8DMH-14 | test | APY01D,WIDE1-1,WIDE2-2,qAR,N8DMH |
| 1790720168 | WXBOT | N8DMH-14 | th and quarter of an inch possible. | APRS,qAS,KI6WJP |
| 1790720163 | WXBOT | N8DMH-14 | ce of precipitation is 80%. New precipitation amounts between a ten | APRS,qAS,KI6WJP |
| 1790720158 | WXBOT | N8DMH-14 | rs, mainly after 2am. Low around 59. South wind 5 to 10 mph. Chan | APRS,qAS,KI6WJP |
| 1790720153 | WXBOT | N8DMH-14 | 2 Miles WSW Traverse City, Cherry Capital Airport MI. Tonight,Showe | APRS,qAS,KI6WJP |
| 1790720145 | WXBOT | N8DMH-14 | APRS,qAS,KI6WJP | |
| 1790720145 | N8DMH-14 | WXBOT | full | APRS,TCPIP*,qAC,T2CHILE |
| 1790714568 | WXBOT | N8DMH-14 | tenth and quarter of an inch possible. | APRS,qAS,KI6WJP |
| 1790714563 | WXBOT | N8DMH-14 | Chance of precipitation is 80%. New precipitation amounts between a | APRS,qAS,KI6WJP |
| 1790714558 | WXBOT | N8DMH-14 | rs, mainly after 2am. Low around 59. Southwest wind 5 to 10 mph. | APRS,qAS,KI6WJP |
| 1790714553 | WXBOT | N8DMH-14 | 2 Miles WSW Traverse City, Cherry Capital Airport MI. Tonight,Showe | APRS,qAS,KI6WJP |
| 1790714550 | N8DMH-14 | WXBOT | full | APRS,TCPIP*,qAC,T2PANAMA |
| 1790683515 | WXBOT | N8DMH-14 | 5 mph in the afternoon. | APRS,qAS,KI6WJP |
| 1790683510 | WXBOT | N8DMH-14 | tly sunny, with a high near 75. Calm wind becoming southwest around | APRS,qAS,KI6WJP |
| 1790683505 | WXBOT | N8DMH-14 | er Statement, Today,Areas of dense fog before 10am. Otherwise, mos | APRS,qAS,KI6WJP |
| 1790683500 | WXBOT | N8DMH-14 | 2 Miles WSW Traverse City, Cherry Capital Airport MI. Special Weath | APRS,qAS,KI6WJP |
| 1790683497 | N8DMH-14 | WXBOT | full | APRS,TCPIP*,qAC,T2PANAMA |
| 1790651619 | N8DMH-14 | N8DMH-1 | APRS,TCPIP*,qAC,T2ROMANIA | |
| 1790651619 | N8DMH-1 | N8DMH-14 | test | APY01D,WIDE1-1,WIDE2-2,qAR,N8DMH |
Link directly to this page:
RX
Time Travel Active