A total of 1016 messagess have been found for station/object WA4SKI from the past 10 day(s). This data took 0.845 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1794668383 | WA4SKI | W9KPK-7 | Go Packers! | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794668349 | WA4SKI | W9KPK-7 | Go Packers! | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794668291 | WA4SKI | OTA KI-2 | APBTUV,qAR,WA4SKI-2 | |
| 1794668286 | WA4SKI | OTA | APRS,TCPIP*,qAC,T2CHILE | |
| 1794667491 | WA4SKI | OTA KI-2 | APBTUV,qAR,WA4SKI-2 | |
| 1794667485 | WA4SKI | OTA | APFIAN,TCPIP*,qAC,APRSFI | |
| 1794667283 | WA4SKI | QRX KI-2 | APBTUV,qAR,WA4SKI-2 | |
| 1794667278 | WA4SKI | QRX | APRS,TCPIP*,qAC,T2KA | |
| 1794667232 | WA4SKI | KM4ACK-7 | Parade. | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667204 | WA4SKI | QRX | APFIAN,TCPIP*,qAC,APRSFI | |
| 1794667192 | WA4SKI | QRX | APFIAN,TCPIP*,qAC,APRSFI | |
| 1794667180 | WA4SKI | KM4ACK-7 | Parade. | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667162 | WA4SKI | KM4ACK-7 | Helps to keep our dues down | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667157 | WA4SKI | OTA | APRS,TCPIP*,qAC,T2PANAMA | |
| 1794667138 | WA4SKI | KM4ACK-7 | Parade. | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667123 | WA4SKI | KM4ACK-7 | And it is fun. These are huge bands, the ones you in The Rose | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667108 | WA4SKI | KM4ACK-7 | Helps to keep our dues down | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667090 | WA4SKI | KM4ACK-7 | And it is fun. These are huge bands, the ones you in The Rose | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667083 | WA4SKI | KM4ACK-7 | Parade. | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667072 | WA4SKI | OTA | APFIAN,TCPIP*,qAC,APRSFI | |
| 1794667064 | WA4SKI | KM4ACK-7 | Helps to keep our dues down | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667052 | WA4SKI | KB6BXD | Morning-It's Randy-Laguna Niguel, CA 111425@0633PST | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667041 | WA4SKI | KN6H-5 | Morning-It's Randy-Laguna Niguel, CA 111425@0633PST | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667033 | WA4SKI | KM4ACK-7 | Its a fund raiser for GMRS club | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
| 1794667029 | WA4SKI | KM4ACK-7 | Helps to keep our dues down | APSTKI,WIDE1-1,WIDE2-1,qAR,WA4SKI-2 |
Link directly to this page:
RX
Time Travel Active