A total of 847 messagess have been found for station/object N7QME-2 from the past 10 day(s). This data took 0.449 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1779022049 | N7QME-2 | N7QME | bms B1 13.27 18 0.0 58.3 59.7 95 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779020784 | N7QME-2 | N7QME | system phv 13.25 bv 13.29 bc 0.00 bp 0.0 tp 2370 rt 0 SOC 78.6 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779020369 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779019574 | N7QME-2 | N7QME | Bilge fore 1 0 0 mid 1 0 0 aft 1 0 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779018434 | N7QME-2 | N7QME | hum g 14 v 66. o 84 e .63 f .46 b 68 w 69 h 67 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779017324 | N7QME-2 | N7QME | temps g .58.5 v 52.0 o .43.2 e .55.8 f 34.8 b 52.8 w 55.7 h 55.8 75.0. | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779016214 | N7QME-2 | N7QME | bms B2 13.32 36 0.0 57.9 58.8 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779014994 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779014958 | N7QME-2 | N7QME | bms B1 13.26 18 0.0 58.5 60.1 95 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779013702 | N7QME-2 | N7QME | system phv 13.28 bv 13.29 bc 0.00 bp 0.0 tp 2377 rt -309 SOC 79.2 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779012408 | N7QME-2 | N7QME | Bilge fore 1 0 0 mid 1 0 0 aft 1 0 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779011220 | N7QME-2 | N7QME | hum g 10 v 65. o 84. e 64 f 43 b .68 w 69 h 67 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779010059 | N7QME-2 | N7QME | temps g 58.8 v 53.3 o .45.0 e 56.1 f 35.6 b .53.9 w 56.2 h 56.2 75.0. | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779009164 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779008904 | N7QME-2 | N7QME | bms B2 13.31 36 0.0 58.3 59.2 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779007769 | N7QME-2 | N7QME | bms B1 13.27 20 0.0 58.5 60.4 95 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779006534 | N7QME-2 | N7QME | system phv 13.29 bv 13.29 bc 0.00 bp 0.0 tp 2377 rt -309 SOC 79.2 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779005238 | N7QME-2 | N7QME | Bilge fore 1 0 0 mid 1 0 0 aft 1 0 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779004168 | N7QME-2 | N7QME | hum g 12 v 64 o 83 e 64 f 47. b 69 w 69 h 68 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779003549 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779002924 | N7QME-2 | N7QME | temps g 59.0 v 54.6 o 47.2 e 56.3 f 35.7 b 54.8 w .56.6 h 56.6 75.0. | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779001754 | N7QME-2 | N7QME | bms B2 13.29 39 0.0 58.3 59.4 0 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1779000669 | N7QME-2 | N7QME | bms B1 13.24 18 0.0 58.8 60.3 95 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1778999438 | N7QME-2 | N7QME | system phv 13.22 bv 13.25 bc -0.10 bp -1.3 tp 2371 rt -315 SOC 76.6 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
| 1778998414 | N7QME-2 | N7QME | dinghy 09:28:53 p 10.67 v 0.3 s 12.62 | APRS,WIDE1-1,IGATE,TCPIP*,qAS,N7QME-3 |
Link directly to this page:
RX
Time Travel Active