A total of 73 messagess have been found for station/object KM7GHQ-4 from the past 10 day(s). This data took 1.008 seconds to find in our database.
| Time | From | To | Message | Path |
|---|---|---|---|---|
| 1790773479 | WXBOT | KM7GHQ-4 | ng north northwest 5 to 10 mph in the afternoon. | APRS,qAS,KI6WJP |
| 1790773474 | WXBOT | KM7GHQ-4 | ual clearing, with a high near 75. Light west northwest wind becomi | APRS,qAS,KI6WJP |
| 1790773469 | WXBOT | KM7GHQ-4 | Myrtle Creek OR. Today,Mostly cloudy through mid morning, then grad | APRS,qAS,KI6WJP |
| 1790773461 | WXBOT | KM7GHQ-4 | APRS,qAS,KI6WJP | |
| 1790773460 | KM7GHQ-4 | WXBOT | Today Full | APDR17,TCPIP*,qAC,T2UK |
| 1790714984 | KM7GHQ-4 | CX2JO-10 | APDR17,TCPIP*,qAC,T2UK | |
| 1790714983 | CX2JO-10 | KM7GHQ-4 | APRS EVENT. REPLY HERE: ANIMAL. 73 | APV209,TCPIP*,qAC,T2KA |
| 1790697063 | WXBOT | KM7GHQ-4 | orth wind 5 to 7 mph becoming calm in the evening. | APRS,qAS,KI6WJP |
| 1790697058 | WXBOT | KM7GHQ-4 | Myrtle Creek OR. Tonight,Increasing clouds, with a low around 53. N | APRS,qAS,KI6WJP |
| 1790697050 | WXBOT | KM7GHQ-4 | APRS,qAS,KI6WJP | |
| 1790697050 | KM7GHQ-4 | WXBOT | Tonight Full | APDR17,TCPIP*,qAC,T2FINLAND |
| 1790697034 | WXBOT | KM7GHQ-4 | ng north northwest 5 to 8 mph in the afternoon. | APRS,qAS,KI6WJP |
| 1790697029 | WXBOT | KM7GHQ-4 | Myrtle Creek OR. Today,Sunny, with a high near 73. Calm wind becomi | APRS,qAS,KI6WJP |
| 1790697021 | WXBOT | KM7GHQ-4 | APRS,qAS,KI6WJP | |
| 1790697020 | KM7GHQ-4 | WXBOT | Today Full | APDR17,TCPIP*,qAC,T2FINLAND |
| 1790639296 | WXBOT | KM7GHQ-4 | d gust as high as 18 mph. | APRS,qAS,KI6WJP |
| 1790639291 | WXBOT | KM7GHQ-4 | northwest wind 5 to 7 mph becoming calm in the evening. Winds coul | APRS,qAS,KI6WJP |
| 1790639286 | WXBOT | KM7GHQ-4 | Myrtle Creek OR. Tonight,Mostly clear, with a low around 47. North | APRS,qAS,KI6WJP |
| 1790639278 | WXBOT | KM7GHQ-4 | APRS,qAS,KI6WJP | |
| 1790639277 | KM7GHQ-4 | WXBOT | Tonight Full | APDR17,TCPIP*,qAC,T2ROMANIA |
| 1790606196 | WXBOT | KM7GHQ-4 | ng north northwest 5 to 7 mph in the afternoon. | APRS,qAS,KI6WJP |
| 1790606191 | WXBOT | KM7GHQ-4 | Myrtle Creek OR. Today,Sunny, with a high near 72. Calm wind becomi | APRS,qAS,KI6WJP |
| 1790606183 | WXBOT | KM7GHQ-4 | APRS,qAS,KI6WJP | |
| 1790606183 | KM7GHQ-4 | WXBOT | Today Full | APDR17,TCPIP*,qAC,T2UK |
| 1790535835 | KM7GHQ-4 | CX2JO-10 | APDR17,TCPIP*,qAC,T2GB |
Link directly to this page:
RX
Time Travel Active