A total of 964 bulletinss have been found for station/object 9M2PJU-4 from the past 10 day(s). This data took 0.964 seconds to find in our database.
| Time | From | To Group | Message |
|---|---|---|---|
| 1790697221 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 30-Sep 2h |
| 1790697215 | 9M2PJU-4 | BLN1WXMY | MET WX: WIND/SEA until 30-Sep 1h |
| 1790697207 | 9M2PJU-4 | BLN0 | 9M2PJU-4 APRS Bot: Visit https://hamradio.my/9m2pju-aprs-bot |
| 1790693622 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 30-Sep 2h |
| 1790693616 | 9M2PJU-4 | BLN1WXMY | MET WX: WIND/SEA until 30-Sep 1h |
| 1790693610 | 9M2PJU-4 | BLN0WXMY | MET WX: WIND/SEA until 30-Sep 23h |
| 1790690021 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 29-Sep 23h |
| 1790690015 | 9M2PJU-4 | BLN1WXMY | MET WX: WIND/SEA until 30-Sep 1h |
| 1790690010 | 9M2PJU-4 | BLN0WXMY | MET WX: WIND/SEA until 30-Sep 23h |
| 1790686421 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 29-Sep 23h |
| 1790686416 | 9M2PJU-4 | BLN1WXMY | MET WX: WIND/SEA until 29-Sep 22h |
| 1790686410 | 9M2PJU-4 | BLN0WXMY | MET WX: WIND/SEA until 30-Sep 23h |
| 1790682821 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 29-Sep 21h |
| 1790682815 | 9M2PJU-4 | BLN1WXMY | MET WX: WIND/SEA until 29-Sep 22h |
| 1790682807 | 9M2PJU-4 | BLN0 | 9M2PJU-4 APRS Bot: Visit https://hamradio.my/9m2pju-aprs-bot |
| 1790679221 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 29-Sep 21h |
| 1790679215 | 9M2PJU-4 | BLN1WXMY | MET WX: WIND/SEA until 29-Sep 22h |
| 1790679209 | 9M2PJU-4 | BLN0WXMY | MET WX: WIND/SEA until 30-Sep 23h |
| 1790675621 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 29-Sep 19h |
| 1790675615 | 9M2PJU-4 | BLN1WXMY | MET WX: WIND/SEA until 29-Sep 18h |
| 1790675609 | 9M2PJU-4 | BLN0WXMY | MET WX: WIND/SEA until 30-Sep 23h |
| 1790672021 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 29-Sep 19h |
| 1790672015 | 9M2PJU-4 | BLN1WXMY | MET WX: WIND/SEA until 29-Sep 18h |
| 1790672009 | 9M2PJU-4 | BLN0WXMY | MET WX: WIND/SEA until 30-Sep 23h |
| 1790668421 | 9M2PJU-4 | BLN2WXMY | MET WX: THUNDERSTORMS until 29-Sep 17h |
Link directly to this page:
RX
Time Travel Active