50010 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
AE5EW | 1784440240 | AmbientCWOP.com | Map |
|
|
7K3SGX-7 | 1784440240 | 433.000MHz kasukabe | Map |
|
|
X4856931 | 1784440240 | Clb=6.0m/s Type=RS41 | Map |
|
|
KB9MLJ | 1784440240 | AmbientCWOP.com | Map |
|
|
K6GMW | 1784440240 | AmbientCWOP.com | Map |
|
|
2M0SBP-3 | 1784440240 | 145.500MHz https://aprsdroid.org | Map |
|
|
W4GAP | 1784440240 | AmbientCWOP.com | Map |
|
|
DO5RBB-10 | 1784440240 | op Ralf | Map |
|
|
EA1HNQ-9 | 1784440240 | Map | |
|
|
KB1MS | 1784440240 | AmbientCWOP.com | Map |
|
|
KD9MAB-10 | 1784440240 | 145.070MHz Winlink Packet Gateway | Map |
|
|
N5PER | 1784440240 | AmbientCWOP.com | Map |
|
|
N3KTX-4 | 1784440240 | W3.MDn MasonDixon APRS Group IRPLP #7070 | Map |
|
|
LW5DIE-1 | 1784440240 | LW5DIE IGATE | Map |
|
|
VAILMT | 1784440240 | Vail Mt Digi/Igate U=14.4V n0nhj | Map |
|
|
4S6RVD | 1784440240 | Ravindu Balasooriya's QTH | Map |
|
|
147.225ma | 1784440240 | 147.225MHz T141 +060 BAARC Net Sunday 8:00 localvia=WIDE1,1 | Map |
|
|
DM0WIT-1 | 1784440240 | Direwolf iGate 144.8 | Map |
|
|
BI2SC-10 | 1784440240 | QQ:377534060 | Map |
|
|
K8DAA-11 | 1784440240 | K8DAA 147.06 (+600) 94.8 CTCSS | Map |
|
|
BG7OTG-5 | 1784440240 | 438.500MHz https://aprsdro | Map |
|
|
GM3BSQ | 1784440240 | 145.550MHz @ 13:30 UTC | Map |
|
|
W3EJE-13 | 1784440240 | AmbientCWOP.com | Map |
|
|
K1LEO-10 | 1784440240 | Tx/Rx-iGate/Digi Rockford, MN | Map |
|
|
AI5JE | 1784440240 | SharkRF openSPOT4 | Map |
|
|
RPTR TLR | 1784440240 | Trailable 10m Telescopic Freestanding Mast, Multi-band repeaters, Cross-band repeater, APRS capabilities, WiFi Hotspot. Available for Community and Amateur Radio events/activities. 0408271774. | Map |
|
|
9W8SEN-7 | 1784440240 | Batt=4.41V100% Sats:16 Dist:2.6km MaxSpd:52.9kmh Time:0h10m AvgSpd:14.9kmh | Map |
|
|
IR6B R0 | 1784440240 | T000 R200k 1200m slm - ARI AP | Map |
|
|
EA3HCP | 1784440240 | Map | |
|
|
LY4LK | 1784440240 | 145.500MHz FM 433.45DMR | Map |
|
|
BI9CQK-1 | 1784440240 | E1[@udp://bh1osw.nrlptt.com:60050 NRL互联] | Map |
|
|
IZ4RCU-10 | 1784440240 | ADN-SYSTEMS-ITALY ADN2224 Italy Reda, Faenza RA | Map |
|
|
WX5HOT | 1784440240 | AmbientCWOP.com | Map |
|
|
KV3B-1 | 1784440240 | Montgomery ARC | Map |
|
|
K4AGR-13 | 1784440240 | AmbientCWOP.com | Map |
|
|
KI0BJ | 1784440240 | Rex In Lewistown | Map |
|
|
KE8AFF-13 | 1784440240 | AmbientCWOP.com | Map |
|
|
NA6MG-7 | 1784440240 | Map | |
|
|
VK2RBX-1 | 1784440240 | W2 APRS Digi - Mildura - (1) | Map |
|
|
OK2SZ | 1784440240 | OK2SZ en route | Map |
|
|
K1OSH-15 | 1784440240 | Battery: 13.5V Temp: 69F | Map |
|
|
PA8S-10 | 1784440240 | RX-only iGate experiments | Map |
|
|
BG8KOE-9 | 1784440240 | FMO-V4,STATION,CERT:imNGTU8EaHVzZXJDZXJ0GQPpZkJHOEtPRRkGZlgg30YyMe1Ktl9XWds6l-3a6wip04cMl1Qc8oHYdumDLqoaakuy-BpsLOZ4WEDUibuBez1eK5kmo7ePq490GUE8vfoQT9Ozurbo2a-ZpUkbBkCIYfSu1KzzFbGqMKwZzR1cxQAV_KI8UrN_EokE,CN,重庆小面,重庆味道。,8.137.104.16,P1883,F5000KM,U3/17,SIG:KRhImoSmb9SmPM6xPXKh2xNtfhOYYfW6Bdb9PWKgUtzMErgP9XhqXQH3vR4MB6uzP94T2JhPrECebX1JrjUsCQ | Map |
|
|
YB6JMM | 1784440240 | Igate Lokal Deli Serdang | Map |
|
|
DL1GWO-9 | 1784440240 | `PHOENIX on tour_ | Map |
|
|
BG5BUK-5 | 1784440240 | 51G2 4G 13506671233 2882.081Km 019m 12.6V S06 | Map |
|
|
BG5AOZ-2 | 1784440240 | E1[DM9100 专吃小鹏友 浙江145.1 宁波145.05] | Map |
|
|
9W3ASD-7 | 1784440240 | Map | |
|
|
CE4CVX-10 | 1784440240 | LoRa iGATE de Altura | Map |
|
|
K8KCS-13 | 1784440240 | AmbientCWOP.com | Map |
RX
Time Travel Active