49922 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
EA1/LE093 | 1778839553 | SOTA https://on6zq.be/-/EA1/LE-093 | Map |
|
|
1FVG242-5 | 1778839548 | 2: PalmaMaxiRadiocaccia 12:07 Alessandra - QRX | Map |
|
|
LA/HE-477 | 1778839544 | SOTA https://on6zq.be/-/LA/HE-477 | Map |
|
|
ZS6AAG-10 | 1778839539 | LoRa APRS **IntBatWarning:SLEEP** **ExtBatWarning:SLEEP** | Map |
|
|
WARN1035 | 1778839522 | nehoda; 2x OA, PČR jede na místo.; nehoda; 2x OA, PČR jede na místo. | Map |
|
|
GM/CS-099 | 1778839506 | SOTA activ. planned on 20260515 1230z | Map |
|
|
IK1MHM-4 | 1778839492 | Map | |
|
|
DK7GS-9 | 1778839487 | Map | |
|
|
EA9/CE001 | 1778839478 | SOTA https://on6zq.be/-/EA9/CE-001 | Map |
|
|
BD1CNJ-15 | 1778839467 | Map | |
|
|
OE8AGK | 1778839461 | Map | |
|
|
BG3ISG-1 | 1778839441 | E1[@udp://bh1osw.nrlptt.com:60050 NRL互联] | Map |
|
|
MARIA NIC | 1778839439 | MARIA NICOLE MMSI:316058952 | Map |
|
|
SM7MUN-6 | 1778839439 | Ute och luftar bilen | Map |
|
|
124204057 | 1778839437 | Clear; Non Structure Fire; Broadmeadows Rd, Westmeadows | Map |
|
|
124204051 | 1778839436 | Clear; Structure Fire; Bowen St, Camberwell | Map |
|
|
124204044 | 1778839435 | Clear; Non Structure Fire; Bowen St, Camberwell | Map |
|
|
BG5FZU-7 | 1778839417 | CQ 144.500MHz | Map |
|
|
DO1NCF-8 | 1778839400 | `_0 | Map |
|
|
I5XFD-7 | 1778839393 | Map | |
|
|
YC0NGA-12 | 1778839392 | Lora APRS Tracker | Map |
|
|
444.10VDZ | 1778839392 | KL1IO Repeater, 444.100, +5MHZ, T123 | Map |
|
|
WN7SAR-15 | 1778839390 | 12.6V 43F 35F | Map |
|
|
EA1/LE189 | 1778839389 | SOTA https://on6zq.be/-/EA1/LE-189 | Map |
|
|
HS5TXB-9 | 1778839383 | HS5TXB APRS Chaing Rai CQ 144.950 Mhz | Map |
|
|
PE1CVJ-7 | 1778839377 | https://github.com/richonguzman/LoRa_APRS_Tracker 2025.03.28 | Map |
|
|
277637 | 1778839374 | Clear; Bushfire; Sz:Small; Warrenheip | Map |
|
|
DL3JPN-9 | 1778839363 | APRScube (GPS, 30dBm) | Map |
|
|
K5WYS-7 | 1778839360 | `146.52 monitoring_3 | Map |
|
|
SQ5RDI-1 | 1778839355 | Waldek 145.400MHz | Map |
|
|
DL2AKT-98 | 1778839346 | MeshCom-Thueringen#Jens/B=038 | Map |
|
|
OE7BFT/P | 1778839331 | 007.108MHz SOTA activation OE/TL-052 | Map |
|
|
OE6DJG-7 | 1778839330 | via OE6XAG-R (TETRA-Austria) | Map |
|
|
OE3LCR-7 | 1778839321 | OE3LCR | Christian | D878UVII | Map |
|
|
P-W9MED | 1778839313 | DAPNET POCSAG Transmitter(048C)(ONLINE) | Map |
|
|
IW0BWX-10 | 1778839311 | https://aprsdroid.org | Map |
|
|
BG7ODE-9 | 1778839305 | 4.3V | Map |
|
|
SR3RR | 1778839294 | 145.3375 Lokal QSO | Map |
|
|
BG9GYH-15 | 1778839283 | 正常,在线/峰值:1/13,Hello FMO,道友可好? | Map |
|
|
CS7AFE-7 | 1778839283 | `Carlos Silva 145.500 Braga_0 | Map |
|
|
M0SCS | 1778839266 | SharkRF openSPOT3 | Map |
|
|
VE3HIS-10 | 1778839258 | YSF#27003 via pYSFReflector FTM-300D | Map |
|
|
VE3HIS-15 | 1778839258 | YSF#22276 via pYSFReflector FTM-300D | Map |
|
|
SLG | 1778839248 | A=001952SA:0542 SU:2058 MA:0425 MU:1942 MP:3% (c)wetterwarte-Sued.com | Map |
|
|
N8VPR-9 | 1778839228 | `_4 | Map |
|
|
JL3TQA-9 | 1778839219 | `_4 | Map |
|
|
IV3PRC | 1778839216 | PROTEZIONE CIVILE REGIONALE | Map |
|
|
WARN1034 | 1778839216 | nehoda; 2x OA, složky IZS jedou na místo.; nehoda; 2x OA, složky IZS jedou na místo. | Map |
|
|
WARN1033 | 1778839210 | nehoda autobusu; BUS x dopravní značka, na místo jede PČR.; nehoda autobusu; BUS x dopravní značka, na místo jede PČR. | Map |
|
|
WARN1032 | 1778839204 | nehoda odstraněna; 2x OA.; nehoda odstraněna; 2x OA. | Map |
RX
Time Travel Active