49769 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
SQ3KQ-9 | 1778905073 | `439.200MHz c110 -760 Op. Krzysztof | Map |
|
|
BD4TZY-1 | 1778905060 | Map | |
|
|
KC9WWJ-10 | 1778905049 | Henry County,IN | APRS Rx IGate | Map |
|
|
JA5AZQ-7 | 1778905043 | `watching 433.00Mhz http://marktwo2010.stars.ne.jp | Map |
|
|
BEGOOD | 1778904997 | Tactical Spot | Map |
|
|
BI7KHI | 1778904989 | Map | |
|
|
BI1PLV-15 | 1778904986 | FMO-CLIENT,ONLINE,1024,447,F5000KM,NN70gc,如意甘肃,SIGN:/NIASbfZ5k6XpItxgnzs9Q= | Map |
|
|
0627FF9CA | 1778904983 | Clear; Tow truck; Stud Rd; No Blockage | Map |
|
|
A28C1883D | 1778904981 | Clear; Tow truck; Mornington Tyabb Rd; No Blockage | Map |
|
|
JR2IPK-9 | 1778904976 | Map | |
|
|
BI4AXK-7 | 1778904957 | DE BI4AXK 73 7.9V S09 | Map |
|
|
BG5VVK-9 | 1778904951 | Map | |
|
|
HS0TK-5 | 1778904937 | Expert EP-868 | Map |
|
|
52.050 | 1778904934 | 053.050MHz C131 -100 Repeater -52.050 receive site - KB3AWQ Allstarlink Node 513960 and Echolink Node 277377, TGIF D | Map |
|
|
JQ2WJO-9 | 1778904930 | Map | |
|
|
DS3PSU/P | 1778904923 | 007.181MHz SOTA activation HL/CB-153 | Map |
|
|
CE7MDB-7 | 1778904921 | 146.520MHz Hello World | Map |
|
|
BH4GMO-9 | 1778904914 | `145.775MHz T088 -100_4 | Map |
|
|
JK1RWO-7 | 1778904913 | >& | Map |
|
|
XE2AD-6 | 1778904913 | `Just Beaconing.Messages enabled | Map |
|
|
DO1FDD-9 | 1778904907 | APRScube (GPS, 30dBm) | Map |
|
|
NC1037927 | 1778904895 | Clear; Roadworks; MITCHAM ROAD, BRUNSWICK ROAD | Map |
|
|
9W3APR-9 | 1778904877 | Map | |
|
|
HS6PAU-2 | 1778904872 | Map | |
|
|
988868619 | 1778904871 | Map | |
|
|
BD8BFJ-9 | 1778904869 | 正在 FMO西南集群(川)(BD8DZI) 上守听 | Map |
|
|
JH6UAD-9 | 1778904865 | Map | |
|
|
WARN3034 | 1778904841 | havarované vozidlo, neprůjezdná zpevněná krajnice; probíhá vyšetřování nehody; havárie OA.; havarované vozidlo, neprůjez | Map |
|
|
KD6RUQ | 1778904837 | wx | Map |
|
|
9W2JCP-9 | 1778904817 | https://aprsdroid.org | Map |
|
|
KC3IZA | 1778904813 | SharkRF openSPOT4 | Map |
|
|
HFOFFSe1A | 1778904805 | FLASH_FLOOD }k0I8Y@]LfPfVkVjVZ`SdLR=J=F9J9J8J1F3@F:P8Y{e10AA | Map |
|
|
OAXSVRS1A | 1778904805 | SVR_STORM }d0]MLKSKSLRLRLRNNNNNNNMMLML{S10AA | Map |
|
|
VE2YG-10 | 1778904770 | 145.010MHz Winlink VARA FM Gateway | Map |
|
|
VA3TNE-9 | 1778904751 | Andy Tane VA3TNE | Map |
|
|
352004963 | 1778904746 | Map | |
|
|
ARXSVR21A | 1778904745 | SVR_STORM }d0]ONOIMIMMMNON{210AA | Map |
|
|
OAXSVRR1A | 1778904745 | SVR_STORM }d0]JQLSQJPFJQ{R10AA | Map |
|
|
1995030 | 1778904736 | Earthquake 4.0 | CHIAPAS, MEXICO | depth 96.2 km | occurred on 14/5/2026 at 21:45:33 UTC, source EMSC | Map |
|
|
JA/NR-043 | 1778904727 | SOTA activ. planned on 20260516 0530z | Map |
|
|
OK2VOP-12 | 1778904708 | LoRa igate 433.775 Brno-Kohoutovice | Map |
|
|
JA5RCT-7 | 1778904669 | Map | |
|
|
N8MOR | 1778904647 | Map | |
|
|
IT9BOX-19 | 1778904631 | ARAP#Toni/B=100 | Map |
|
|
ARXSVS31A | 1778904625 | SEVERE_WX }d0IL]Z4V,P'D3<35]L]{310AA | Map |
|
|
K7TLJ-9 | 1778904615 | `146.960MHz T127 -060 | Map |
|
|
EA2EKE-7 | 1778904581 | Map | |
|
|
HFOFFWe1A | 1778904565 | FLASH_FLOOD }j0I8Y@]LfPfVkVjVZ`SdLR=J=F9J9J8J1F3@F:P8Y{e10AA | Map |
|
|
VE3SMN | 1778904530 | Map | |
|
|
DVNSVSM2A | 1778904505 | SEVERE_WX }d0I=,>[L[L,=,{M20AA | Map |
RX
Time Travel Active