50456 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
K9BDH-9 | 1779033316 | `444.750MHz Toff +500 aprsing Around. Message capable_2 | Map |
|
|
F5SGY-7 | 1779033316 | Map | |
|
|
HB9FLB-9 | 1779033311 | 'Ben mit Volvo 6^. | Map |
|
|
MB7UEX-10 | 1779033302 | Countisbury Hill, Exmoor LoRa APRS station - 439.9125 Batt=1.06V | Map |
|
|
YO3FVR-7 | 1779033299 | AP510/AVRT5 tracker 3.84V 26.0C TF Err | Map |
|
|
KC1RAY-2 | 1779033293 | `FTM mobile_4 | Map |
|
|
KC1TPH-9 | 1779033291 | Brandon | Map |
|
|
IU1MIH | 1779033280 | PinPoint v2.1 | Map |
|
|
DF6FR-9 | 1779033276 | >Corny >TH-D72< | Map |
|
|
SV2SIH-11 | 1779033270 | 73. IGATE2 App. | Map |
|
|
K0WRT-7 | 1779033257 | `_5 | Map |
|
|
WB0VTM-7 | 1779033255 | Wn,W3 Johnston City Digi (iGate) | Map |
|
|
KM6VCG-9 | 1779033255 | `_3 | Map |
|
|
KD2SCZ-5 | 1779033254 | https://aprsdroid.org | Map |
|
|
ES0MHI-9 | 1779033250 | `listening on 145.500 | Map |
|
|
KM7ABE | 1779033246 | Steven | Map |
|
|
F302 | 1779033236 | Map | |
|
|
OE5HOO-5 | 1779033236 | FM-Funknetz OE5HOO-HS:TG20 (433.4000MHz, T77.0) | Map |
|
|
DO2SHX-7 | 1779033223 | `Moin Moin from DO2SHX_3 | Map |
|
|
KK4SGQ-10 | 1779033220 | https://aprsdroid.org | Map |
|
|
SV3IZT | 1779033217 | SV3R-SV3T-SV3U DMR-202-145550 | Map |
|
|
N3MLB-9 | 1779033213 | 146.520MHz T107 | Map |
|
|
VA3BTD-9 | 1779033213 | Map | |
|
|
W4KWS | 1779033199 | 50.129MHz [NA-062] IOTA NA-062 | Map |
|
|
KE3ZT-9 | 1779033197 | APRSCN | Map |
|
|
BA7KVA-8 | 1779033197 | E1[小天才手表] | Map |
|
|
IU5JLL | 1779033183 | Massimo | Map |
|
|
PA2SNK-5 | 1779033181 | >438.325MHz D-STAR>PI1SNK B Danny draad& | Map |
|
|
K9CCE-11 | 1779033172 | T2WX | Map |
|
|
DK4WO-9 | 1779033146 | Andy on Tour | Map |
|
|
SP6CXR | 1779033137 | Map | |
|
|
KA9BAB-10 | 1779033114 | (KA9BAB-10 W3,WIn Mayville UIDIGI 1.9B3)1 | Map |
|
|
SP6VWF-3 | 1779033112 | Map | |
|
|
GI4XSF-7 | 1779033101 | T-ECHO-Tracker | Map |
|
|
S57BKB-9 | 1779033101 | Map | |
|
|
OHFF1052 | 1779033097 | OH2OJA/P 7060 SSB OHFF-1052, Rinnekodin Luonnonsuojelualue | Map |
|
|
SQ9QS-7 | 1779033097 | handheld op.Maciej | Map |
|
|
1995681 | 1779033094 | Earthquake 4.2 | GOLFO DE FONSECA, HONDURAS | depth 200.0 km | occurred on 16/5/2026 at 08:45:52 UTC, source EMSC | Map |
|
|
OE/TL-020 | 1779033091 | SOTA https://on6zq.be/-/OE/TL-020 | Map |
|
|
6000sy90 | 1779033088 | Earthquake 5.4 | 92 km E of Port-Vila, Vanuatu | depth 10.0 km | occurred on 16/5/2026 at 15:58:04 UTC, source USGS | Map |
|
|
OM2ATV | 1779033073 | OM2ATV 878 | Map |
|
|
BG8LZT-10 | 1779033069 | APRS@144.640 | Map |
|
|
IW6OTU-5 | 1779033060 | QSOLink Digital Radio | SAKREFLECTOR/TG75 | Map |
|
|
BR-0701 | 1779033057 | POTA BR-0701 PY1ASB 28074 FT8 | Map |
|
|
KC0MPD-9 | 1779033046 | `146.520MHz Monitoring: | Map |
|
|
BI4PPS | 1779033034 | `_7 | Map |
|
|
BD8BFJ-9 | 1779033033 | 正在 FMO西南集群(川)(BD8DZI) 上守听 | Map |
|
|
W8LC-7 | 1779033033 | `Hamvention 2026!_3 | Map |
|
|
IU1OLT-10 | 1779033013 | https://aprsdroid.org | Map |
|
|
DG1PP-9 | 1779033012 | `Op Paul Vy 73_4 | Map |
RX
Time Travel Active