49168 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
9M2/KL001 | 1780994719 | SOTA https://on6zq.be/-/9M2/KL-001 | Map |
|
|
S58MT/P | 1780994709 | 145.550MHz SOTA activation S5/BI-018 | Map |
|
|
JI1DLW-9 | 1780994704 | `TNX FB CONTAKITO LOOK ME JI1DLW.COM QSL IS eQSL OK BULOU OK | Map |
|
|
JR4DHK-7 | 1780994684 | O2 OTUKARESAMA! | Map |
|
|
IR9RCVT | 1780994683 | 14.193MHz [EU-025] IOTA EU-025 CDM I* | Map |
|
|
BG4VGZ-15 | 1780994676 | FMO-CLIENT,BEACON,399,FREQ:439.8000,HEIGHT:10,RIG:IC-P7A,ANT:江苏新沂,SIGN:tMZpdSt5i+KDhuW4NQr8rQ= | Map |
|
|
IK5PWR-8 | 1780994668 | op. Alessio/B=009 | Map |
|
|
OH6NTG-9 | 1780994664 | MDR-150 | Map |
|
|
BH1KVX-3 | 1780994661 | Map | |
|
|
BI1SMD-1 | 1780994654 | Map | |
|
|
VK2AMW | 1780994634 | Club Meeting tonight | Map |
|
|
JA/OY-204 | 1780994629 | SOTA https://on6zq.be/-/JA/OY-204 | Map |
|
|
UR6LNH-10 | 1780994608 | Hello World | Map |
|
|
VE3NFM | 1780994588 | 147.30MHz, T107.2, +0.6MHz | Map |
|
|
EA2ARD-5 | 1780994570 | Batt=4.06V | Map |
|
|
EA6AMR-15 | 1780994548 | EA6AMR APRS | Map |
|
|
IU1OLT-3 | 1780994541 | Watchdog relay IU1OLT | Map |
|
|
WARN1672 | 1780994534 | nehoda nákladního vozidla; 2 havarovaná vozidla; NA x BUS, bez zranění osob.; nehoda nákladního vozidla; 2 havarovaná vo | Map |
|
|
Bort RD | 1780994518 | Bort RD CSX & NS | Map |
|
|
JQ2VLM-9 | 1780994518 | `433.000MHz My Home QTH Tahara-City Aichi Japan RX NOW! | Map |
|
|
SP9RF-12 | 1780994508 | op.Radek (https://KF20.org/) Bat=4.05V 87% | Map |
|
|
DL7JW-DP | 1780994506 | IPSC2-DL-HOTSPOT MMDVM 436.7875 MHz | Map |
|
|
DO4YMH-DP | 1780994506 | IPSC2-DL-HOTSPOT MMDVM 433.3000 MHz | Map |
|
|
VK3SUE-9 | 1780994503 | Map | |
|
|
VE3CIJ | 1780994498 | 145.19MHz, T000, -0.6MHz | Map |
|
|
ER-CQ0EOD | 1780994486 | 433.625MHz T000 R22k [TETRA-DMO Node] Repeater MCC:901 MNC:16383 GSSI:1 | https://hamtetra.pt | Sponsor: https://amsat-ct.pt | Map |
|
|
DL7AND-7 | 1780994470 | Map | |
|
|
BI1NE-7 | 1780994455 | 請做個佛系車主 | Map |
|
|
9W2TMJ-1 | 1780994453 | Map | |
|
|
OH2TWI-3 | 1780994451 | Pasi Hurri (Saab) | Map |
|
|
DD4TS-9 | 1780994448 | `145.600MHz vy 73 de Tom on the Road_4 | Map |
|
|
N1JWW-9 | 1780994443 | `145.350MHz HELLO FROM N1JWW | Map |
|
|
EA3JJN-1 | 1780994434 | YSF#83231 via pYSFReflector FTM-100D | Map |
|
|
VK2AWN | 1780994431 | Map | |
|
|
bg7rea | 1780994425 | Map | |
|
|
F4IJI-9 | 1780994424 | `145.625MHz Toff -060 73 Daniel | Map |
|
|
SY1EYM-DP | 1780994420 | IPSC2-GR-DMO2 MMDVM 438.1250 MHz | Map |
|
|
9A/S51TX | 1780994408 | 028.360MHz SOTA activation 9A/PH-046 | Map |
|
|
F1CLB-9 | 1780994399 | 73 FRANCIS F1CLB JN | Map |
|
|
DK5OK-2 | 1780994392 | IC 9700 Andi 73 145.300Mhz | Map |
|
|
NC1039259 | 1780994391 | Clear; Crash; MAIN ROAD E | Map |
|
|
9W2JRQ-8 | 1780994390 | LoRa myAPRS Mersing Rentung Team | Map |
|
|
NC1039251 | 1780994390 | Clear; Crash; WESTERN RING ROAD | Map |
|
|
IW3FCI-5 | 1780994378 | 145.350MHz https://aprsdro | Map |
|
|
KE7WWT | 1780994378 | RESTRICTED I-GATE | Map |
|
|
N4BDT-2 | 1780994372 | PicoAPRS by DB1NTO | Map |
|
|
NC1039261 | 1780994370 | Clear; Road hazard; TULLAMARINE FREEWAY | Map |
|
|
DD5KI-3 | 1780994359 | Gunnar23 | Map |
|
|
JL1XHD-7 | 1780994356 | `_0945ROOM\VX-8G | Map |
|
|
OZ7AP | 1780994347 | Map |
RX
Time Travel Active