50609 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
KR4GRH | 1779058766 | Pam of BHM AL USA | Map |
|
|
N7RVS-1 | 1779058762 | '|3 | Map |
|
|
K7OPP-9 | 1779058761 | `try and send an APRS MSG, and I will try asnd respond :)_4 | Map |
|
|
KN4MUD-4 | 1779058760 | SWEET HOME AL | Map |
|
|
JA/OS-013 | 1779058757 | SOTA https://on6zq.be/-/JA/OS-013 | Map |
|
|
SQ4HWI-9 | 1779058753 | `27.280 lub 145.500 C4FM | Map |
|
|
P-DB0LSH | 1779058747 | DAPNET POCSAG Transmitter(79B)(ONLINE) | Map |
|
|
CBEEAB8B5 | 1779058742 | Clear; Tow truck; McCrae St; No Blockage | Map |
|
|
KB8SI-5 | 1779058741 | https://aprsdroid.org | Map |
|
|
C756BE769 | 1779058739 | Clear; Tow truck; 117 St Vigeons Rd; No Blockage | Map |
|
|
HG3FUG-10 | 1779058734 | LoRa APRS Szekszard JN96II | Map |
|
|
KB5TSI-5 | 1779058727 | '|3 | Map |
|
|
W9PCK-7 | 1779058726 | Traveling ID5100 Pat | Map |
|
|
WARN4785 | 1779058724 | rozlitá látka na vozovce; probíhají odklízecí práce; rozlitá látka na vozovce; probíhají odklízecí práce | Map |
|
|
GLDSVS30A | 1779058713 | SEVERE_WX }d0]ONNGKGJGJNNOON{300AA | Map |
|
|
K3CR-V | 1779058703 | 145.450MHz T146 -060 PSARC analog | Map |
|
|
EA1RKE | 1779058700 | www.rcestrada.org R.Club Estrada | Map |
|
|
W4CL-12 | 1779058696 | W4CL Mobile | Map |
|
|
NC1037978 | 1779058689 | Clear; Road hazard; CITYLINK | Map |
|
|
DL7UD-5 | 1779058685 | 145.325MHz /Ulli on Tour | Map |
|
|
W2SWR-9 | 1779058676 | `147.090MHz C123 +060 | Map |
|
|
JL8SSD-9 | 1779058675 | `1k2 HOKKAIDO TOKORO | Map |
|
|
KW4UJ-9 | 1779058674 | '|3 | Map |
|
|
BD4QYZ-1 | 1779058668 | E1[@udp://js.nrlptt.com:60050 NRL互联] | Map |
|
|
KFF1972 | 1779058658 | WG8X 14044 CW KFF-1972, Little Miami | Map |
|
|
VE6MT-7 | 1779058630 | VVV | Map |
|
|
KC5KBS-7 | 1779058629 | `_3 | Map |
|
|
9W2YIE-15 | 1779058622 | 144.390MHz APRSTM @Kelantan APRS T | Map |
|
|
K3RF | 1779058612 | '|3 | Map |
|
|
F331 | 1779058599 | FOGO MATO - TAROUCA OP:6 MT:2 MA:0 (Em Conclusão) | Map |
|
|
APXSMWE0A | 1779058593 | MARINE }j0I1O3U=RQZWERCMCCD@D9G1M1O{E00AA | Map |
|
|
K7PAL-7 | 1779058557 | Map | |
|
|
EA8CTP-1 | 1779058557 | LoRa APRS | Map |
|
|
1995758 | 1779058520 | Earthquake 4.4 | SOUTHERN XINJIANG, CHINA | depth 13.0 km | occurred on 16/5/2026 at 14:12:25 UTC, source EMSC | Map |
|
|
1995766 | 1779058520 | Earthquake 6.0 | ANTIGUA AND BARBUDA REGION | depth 58.9 km | occurred on 16/5/2026 at 14:50:06 UTC, source EMSC | Map |
|
|
WA4TKG-2 | 1779058520 | `Out riding bike in neighborhood_3 | Map |
|
|
W9LN-10 | 1779058513 | W9LN | Map |
|
|
KC5SDY-9 | 1779058501 | !SN! | Map |
|
|
PY2RAY | 1779058499 | Rubinho | Map |
|
|
kj5gch-4 | 1779058482 | my location now | Map |
|
|
KR4GDT | 1779058472 | Chris of BHM AL USA | Map |
|
|
IT9GBY-15 | 1779058462 | Radiosonde Tracker - Based on kxyTrack 1.2.1-dxl_79c4e81 | Map |
|
|
ZW1NGER | 1779058460 | Unterwegs mit ZWINGER 01 - 2654201 und freeband.digital, deinem digitalen Funknetz im Internet. | Map |
|
|
WW7E-5 | 1779058454 | aprs.fi iOS | Map |
|
|
KY4RJ-9 | 1779058439 | `_5 | Map |
|
|
OH6GPB-9 | 1779058401 | `VE7/OH6GPB Kari _5 | Map |
|
|
K4DOX-5 | 1779058398 | 146.520MHz aprsdroid.org | Map |
|
|
NK8B-7 | 1779058393 | `_3 | Map |
|
|
JH0WJE-12 | 1779058381 | '|3 | Map |
|
|
JO6BWP-7 | 1779058365 | Map |
RX
Time Travel Active