50539 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
K4JOZ-15 | 1779065940 | HS DMR TG 3147 | Map |
|
|
P-DO8SO | 1779065939 | PHG0-120DAPNET POCSAG Transmitter(038B)(ONLINE) | Map |
|
|
KW4KB-4 | 1779065939 | Map | |
|
|
VE5BBZ-9 | 1779065938 | Map | |
|
|
VE2XOX | 1779065938 | .DSVP | Map |
|
|
KA6VHA-2 | 1779065922 | Rubens | Map |
|
|
ICTSVSE0A | 1779065914 | SEVERE_WX }d0IFRPY\@L@FR{E00AA | Map |
|
|
FSDSVRm1A | 1779065914 | SVR_STORM }d0IEMPVe=R(EM{m10AA | Map |
|
|
TOPSVSt3A | 1779065914 | SEVERE_WX }d0IERR[\N]M]1Y1ER{t30AA | Map |
|
|
DDCSVSJ0A | 1779065914 | SEVERE_WX }d0]LNJRKSKSPNLN{J00AA | Map |
|
|
FSDTORC0A | 1779065914 | TORNADO }a0I@TZZ]NTM@M@T{C00AA | Map |
|
|
CE3FOT-14 | 1779065912 | ECTO-1 QAP 146.400 Mhz - _Bat.: 3.14V - Cur.: 154mA | Map |
|
|
KD8SKZ-1 | 1779065911 | `HANCOCK WV EC\RO winlink APMAIL | Map |
|
|
124236177 | 1779065911 | Clear; Structure Fire; Woods St, Balwyn | Map |
|
|
X4042692 | 1779065899 | Clb=-14.6m/s p=566.6hPa t=-11.8C h=73.3% 402.30MHz Type=RS41-SGP Details on http://radiosondy.info | Map |
|
|
JJ4JMI-9 | 1779065892 | Map | |
|
|
KD9IFY | 1779065890 | Map | |
|
|
W2SWR-4 | 1779065885 | Mike's Work Van | Map |
|
|
VE1WLU-9 | 1779065873 | `147.240MHz Donna & Bill Trout Lake Nova Scotia | Map |
|
|
VA3DRV-9 | 1779065871 | Map | |
|
|
W7W/LC164 | 1779065863 | SOTA https://on6zq.be/-/W7W/LC-164 | Map |
|
|
OAXSVRL2A | 1779065854 | SVR_STORM }d0]KONPNIKHGIGPKO{L20AA | Map |
|
|
MPXSVSp1A | 1779065854 | SEVERE_WX }d0]RNRNRNRMRMRMRMRLRLRLRLRLRLRLQLQLQKQKNMOORN{p10AA | Map |
|
|
FSDSVSC0A | 1779065854 | SEVERE_WX }d0I>ZX`[TRS>S>Z{C00AA | Map |
|
|
I35N175W | 1779065844 | {46} Mph Time 1939 Schertz | Map |
|
|
JE1ECX | 1779065842 | Map | |
|
|
SP3JHK | 1779065840 | Edward, QRV 145.225MHz | Map |
|
|
I35N175N | 1779065840 | {12.7} Mph Time 1938 Schertz | Map |
|
|
KM6URE-7 | 1779065836 | Map | |
|
|
3009N | 1779065835 | {48.3} Mph Time 1937 Schertz | Map |
|
|
JM8IXA-9 | 1779065831 | Watching D-STAR Reflector D Module | Map |
|
|
VE3SOY-5 | 1779065830 | Map | |
|
|
KG4LFS-9 | 1779065822 | `_4 | Map |
|
|
JR4EUD-9 | 1779065821 | Map | |
|
|
JQ7ATB-9 | 1779065811 | `144.940MHz OP:OKADA, also JQ2SAI | Map |
|
|
OAXTORE0A | 1779065794 | TORNADO }a0IXHe4P%GHXH{E00AA | Map |
|
|
FarmStand | 1779065776 | Pond Creek Creations Farm Stand | Map |
|
|
M0XLH-9 | 1779065764 | VR-N7600 - M0XLH - | Map |
|
|
JA6/FO027 | 1779065763 | SOTA https://on6zq.be/-/JA6/FO-027 | Map |
|
|
K4TSS-9 | 1779065762 | Hello | Map |
|
|
VE1ZXO-9 | 1779065756 | Map | |
|
|
KG4JAO-9 | 1779065742 | `_4 | Map |
|
|
KN4JEQ-9 | 1779065734 | `_5 | Map |
|
|
W7A/CS020 | 1779065719 | SOTA https://on6zq.be/-/W7A/CS-020 | Map |
|
|
N9HE-9 | 1779065698 | 146.520MHz Toff | Map |
|
|
KK7DBH-9 | 1779065696 | `_5 | Map |
|
|
W6WXL-9 | 1779065690 | `146.520MHz w6wxl@arrl.net | Map |
|
|
HS5MOA-9 | 1779065686 | Aprs Lampang Group | Map |
|
|
OAXSVRG2A | 1779065674 | SVR_STORM }d0]PNRMOJMNPN{G20AA | Map |
|
|
TOPSVSu3A | 1779065674 | SEVERE_WX }d0IA[S^`TM5AWA[{u30AA | Map |
RX
Time Travel Active