49824 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
HB3XRV | 1790777460 | DMR ID: 2288288 | Map |
|
|
SQ5E-7 | 1790777460 | >& | Map |
|
|
HS3JDH-9 | 1790777455 | HAMTHAI@145.000&245.500Mhz | Map |
|
|
9W8RBR-12 | 1790777449 | Map | |
|
|
Z26IXM | 1790777449 | BALADEWA INDONESIA RAYA TG1025 OI42EP | Map |
|
|
OKFF3615 | 1790777438 | OK2JIQ/P 7028.6 CW OKFF-3615, EVL Rašelinné jezírko Rosicka | Map |
|
|
EA8NC-7 | 1790777434 | Map | |
|
|
DO3AC-12 | 1790777432 | B=100 | Map |
|
|
IT9BFB-10 | 1790777427 | LoRa APRS Cisar Agrigento https://cisaragrigento.it | Map |
|
|
DG4KLK-9 | 1790777422 | `_4 | Map |
|
|
Bi1GCS-7 | 1790777419 | E1[信号总59天天做朋友]📌 | Map |
|
|
BI4KWG-12 | 1790777401 | `_0 | Map |
|
|
DN9ALB-9 | 1790777400 | Anni (M13) on tour Bat=0.00V (%) | Map |
|
|
DB3KO-5 | 1790777374 | JaYTrX-App | Map |
|
|
HA1TIB-5 | 1790777360 | 145.337MHz 145.400 mhz | Map |
|
|
DL1GHN-9 | 1790777352 | Map | |
|
|
R2AZW-5 | 1790777348 | Map | |
|
|
M8YRT-8 | 1790777343 | Map | |
|
|
JOSIE S P | 1790777339 | JOSIE'S PRIDE MMSI:316016964 | Map |
|
|
DN9GRX-9 | 1790777332 | `_5 | Map |
|
|
IW5CFV | 1790777331 | Fabrizio | Map |
|
|
PA3GXZ-14 | 1790777325 | Michel | Map |
|
|
SP3VZM-9 | 1790777324 | 145.500MHz APRSdroid Arek | Map |
|
|
S5/TK-033 | 1790777321 | SOTA https://on6zq.be/-/S5/TK-033 | Map |
|
|
F5SZA-9 | 1790777308 | `73 de Denis QRV 145.750 MHZ | Map |
|
|
K6DI-7 | 1790777307 | >& | Map |
|
|
M1ENA-13 | 1790777284 | APRS Mobile, NWHants RAYNET, iPhone | Map |
|
|
F1HUS-5 | 1790777282 | https://aprsdroid.org | Map |
|
|
K9IS0-9 | 1790777276 | 13.55V | Map |
|
|
SQ9JYT-5 | 1790777275 | Map | |
|
|
OZ1RD-6 | 1790777270 | qrv 145.500 | Map |
|
|
SQ5JUT-7 | 1790777270 | SQ5JUT TOMEK 145.450 | Map |
|
|
KI5JJP-9 | 1790777270 | Map | |
|
|
WARN5830 | 1790777263 | 16:00 Od 30.9.2026 16:00 do 18:05; v ulici Dlouha v obci Slavicin okres Zlin , delka 72m; nehoda; prekazka na vozovce, prujezd se zvysenou opatrnosti; | Map |
|
|
DE6RTS-15 | 1790777251 | 145.500MHz V 11 RX | Map |
|
|
SQ6SGT-9 | 1790777243 | 145.575MHz T103 -060 op. Grzegorz | Map |
|
|
DB0OFL-DP | 1790777241 | IPSC2-DL-RPTR MMDVM 433.5500 MHz | Map |
|
|
PD1PIM-9 | 1790777231 | 430.275MHz Pim On Tour "WINLINK" | Map |
|
|
GM4WMM-5 | 1790777227 | Hytera P60 TG2355 IO89LB | Map |
|
|
KJ7T-9 | 1790777219 | Map | |
|
|
BI9AIB | 1790777215 | 13.76V | Map |
|
|
BA4KSN-1 | 1790777213 | Hello | Map |
|
|
F6CJP-9 | 1790777212 | `145.737MHz tOFF -060 73 de Jacques dpt 37 | Map |
|
|
DL9GJ-8 | 1790777208 | by Caravan on Tour | Map |
|
|
DO1OIK-9 | 1790777205 | `438.287MHz D074 -760 Ingo mobil | Map |
|
|
EW2905 | 1790777198 | A=1292.65096 Home ASsistant 2026.2.3 - cwop-sender.py | Map |
|
|
KFF1351 | 1790777197 | WB3GCK 10116.5 CW KFF-1351, Evansburg | Map |
|
|
AI6MC | 1790777193 | Map | |
|
|
DG8BS-7 | 1790777186 | >& | Map |
|
|
PA1E-6 | 1790777183 | back home again | Map |
RX
Time Travel Active