49937 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
HMSSVASEL | 1790787610 | Thunderstorm Watch / Orange exp 301700z {U90CB | Map |
|
|
WIR-32062 | 1790787607 | #42062(20:00-)#23496(00:00-)/144.60/88.5 | Map |
|
|
P-DH4JO | 1790787606 | DAPNET POCSAG Transmitter(048C)(ONLINE) | Map |
|
|
SA7CNF | 1790787597 | QSOLink Digital Radio | Offline/TG0 | Map |
|
|
IZ0CGP-9 | 1790787592 | Map | |
|
|
OA4EAN-5 | 1790787591 | ANA | Map |
|
|
DL8VA-7 | 1790787591 | Armin | Map |
|
|
F8BSY | 1790787588 | Map | |
|
|
DL2YCP-7 | 1790787578 | LoRa-System | Map |
|
|
LU4DJC-5 | 1790787577 | QAP 144.365 434.975 | Map |
|
|
DG4LXM-7 | 1790787568 | `145,550 MHz ARNDT aus Kohren Sahlis S35_3 | Map |
|
|
WARN1772 | 1790787568 | 18:50 Od 30.9.2026 18:50 do 20:55; na silnici v obci Praha okres uzemi Hlavniho mesta Prahy; nehoda; prekazka na vozovce, prujezd se zvysenou opatrnos | Map |
|
|
DO2GP-7 | 1790787566 | Gernot | Map |
|
|
Y08PIC-7 | 1790787566 | YO8PIC - ANYTONE 878IUVII GPS POSITION | Map |
|
|
KE2GEH-9 | 1790787562 | `146.520MHz_7 | Map |
|
|
VE1ZX-9 | 1790787561 | `Brad VE1ZX Monitor 145.350 FM/ System Fusion 146.775 . | Map |
|
|
W3DFX-2 | 1790787560 | W3DFX WIDE1 W3DFX digipeater http://www.w3dfx.com | Map |
|
|
UB8AIA | 1790787558 | Evgeny | Map |
|
|
N4ZUN-7 | 1790787557 | UV PRO*TESTING | Map |
|
|
KN4KL | 1790787551 | KN4KL | Map |
|
|
OH/JS-057 | 1790787540 | SOTA https://on6zq.be/-/OH/JS-057 | Map |
|
|
OZ3TDC-11 | 1790787533 | Allan LoRa Tracker i firmabilen - _Bat.: 3.20V - Cur.: -75mA | Map |
|
|
NY4I-1 | 1790787533 | aprs.fi for iOS | Map |
|
|
W0C/FR101 | 1790787532 | SOTA https://on6zq.be/-/W0C/FR-101 | Map |
|
|
KR4DRH-9 | 1790787515 | aprs.fi | Map |
|
|
TA1KKS-7 | 1790787506 | TA1KKS OP. Ökkeş QTH ISTANBUL Eyupsultan | Map |
|
|
UR5TNE | 1790787501 | QSOLink Digital Radio | Offline/TG0 | Map |
|
|
IZ7KYS-7 | 1790787492 | IZ7KYS LOC JN90DC | Map |
|
|
SP1TTT-10 | 1790787482 | 145.550MHz Go to home | Map |
|
|
KE7KML-11 | 1790787481 | 30 09:58:00 PDT, from ke7kml on port dinah0 Seq: 67 | Map |
|
|
BD3RSS-15 | 1790787481 | FMO-V4,STATION,CERT:imNGTU8EaHVzZXJDZXJ0GQPpZkJEM1JTUxgpWCA84FTSq1BYWwPGeKxCHKx1XO5-ifBLD4bBYf370SGlJhpqUduYGmwzDxhYQI_35wQ7AZ6bM-k3Q2JUbvoHGr9o7Wy6WYwC6tyOhcumM3_ldea2MLK22r50DmVbumUgBM_Eqb8bBKsoh6A0zAM,CN,惠州FMO节点,39.107.137.213,P1883,F5000KM,U2/4,SIG:ta87eFPe-qL05BP5jnwyV6U2EpyLaoBdUMvTUMEEvKd8aZoPx5xadqyBsgMlFRMpGJ7rgXNAfQu1FE95gG42BA | Map |
|
|
KR4ETE-9 | 1790787479 | `hello | Map |
|
|
IZ5VCI-9 | 1790787475 | Andre VW Tiguan | Map |
|
|
PE9F | 1790787454 | via Icom IC9700 73s | Map |
|
|
CE3EOA-11 | 1790787448 | VR-N76 | Map |
|
|
IN3ELS | 1790787446 | Map | |
|
|
IU5PSY-8 | 1790787441 | Map | |
|
|
I/TO-159 | 1790787433 | SOTA https://on6zq.be/-/I/TO-159 | Map |
|
|
SQ8SET-3 | 1790787430 | 145.500#Radek/N2 | Map |
|
|
KA5D-9 | 1790787425 | Map | |
|
|
9M2CAE-7 | 1790787421 | Map | |
|
|
I3JYL-10 | 1790787404 | YSF#22222 via pYSFReflector FT-5D | Map |
|
|
F1DOA | 1790787402 | TG20878 JN08UX | Map |
|
|
KE7KML-4 | 1790787397 | APRX: Lopez Island 2m IGate KE7KML-4 - ke7kml@winlink.org | Map |
|
|
K9ONR | 1790787395 | 145.070MHz Winlink VARA FM Wide Gateway | Map |
|
|
VA3NXE | 1790787393 | UISS Test 1 Beacon File {UISS54} | Map |
|
|
LA7COA-4 | 1790787389 | Map | |
|
|
TA4K-7 | 1790787389 | ANTALYA | Map |
|
|
GOR151-5 | 1790787382 | Hello world! | Map |
|
|
DL7JP-7 | 1790787377 | Map |
RX
Time Travel Active