50609 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
AH6GR-4 | 1779107812 | WX3in1Plus2.0 U=14.2V,T=??.?C/??.?F | Map |
|
|
F4ASK-3 | 1779107812 | PLXDigi F4ASK 85 U=13.0V. | Map |
|
|
W5PFC-2 | 1779107812 | 13.7V 28C Jackson Amateur Radio Club - W5PFC Digi #2, Local North | Map |
|
|
BD4WUS-1 | 1779107812 | E1[NRL_2100A_D4_251015 9.3V RX:436.5000:67.0 TX:436.5000:67.0] HELLO | Map |
|
|
NC1031518 | 1779107812 | Road closed; BOATHOLE ROAD, CAVEAT-RUFFY ROAD | Map |
|
|
IZ8NVJ-5 | 1779107812 | 70cm MMDVM Voice (DMR) 433.52500MHz -3.4750MHz, IZ8NVJ | Map |
|
|
DL3NBY | 1779107812 | 430.675MHz Toff R45k 430.675 MHz Echolink Node: 825725 | Map |
|
|
W4RJG | 1779107812 | PinPoint v2.1 - Home d2 | Map |
|
|
YU7OPQ-10 | 1779107812 | LoRa Digipeater, "Radio klub Nikola Tesla" - Bac, JN95PJ, yu7opq@gmail.com Batt=4.16V | Map |
|
|
M6MTN-15 | 1779107812 | Map | |
|
|
TF3IRA-1 | 1779107812 | Map | |
|
|
IRLP-5122 | 1779107811 | 433250s82IDLE | Map |
|
|
E25RIV-1 | 1779107811 | Map | |
|
|
DL4GHS-10 | 1779107811 | LoRa APRS OP: Gerold Batt=4.14V | Map |
|
|
F4RTE-3 | 1779107811 | PLXDigi U=12.1V. | Map |
|
|
IFRBST-2 | 1779107811 | U=12.4V,T=32.4C/90.3F | Map |
|
|
ER-EA8DJI | 1779107811 | 430.638MHz Toff R51k DMO REPEATER TETRA LAS PALMAS GC. | Map |
|
|
HB9FIL-10 | 1779107811 | GW-1000, FT7800 5W, Diamod X30 14.1V | Map |
|
|
EA4URJ-10 | 1779107811 | LoRa APRS URE JARAMA | Map |
|
|
SV3BSF | 1779107811 | 50,450-144,485 beacons | Map |
|
|
LD9HO | 1779107811 | LD9HO Sollifjellet Harstad | Map |
|
|
OE9SAU-13 | 1779107811 | My QTH: Temp: 14.3°C * Hum: 64.6% * Pres: 1014hPA * Wind: NW 4.3km/h * Rain: 0.0mm/h * Rain: 0.0mm/d * particulate-matter: PM2.5: 1.80µg/m³ PM10: 3.10µg/m³ * Solar: gridP: 61.50W dailyEnergy: 2.815kW/h | Map |
|
|
W0BJ | 1779107811 | STC IGATE & WX | Map |
|
|
OH4RUC | 1779107811 | MMDVM 434.7500/432.7500 CC1 | Map |
|
|
PY2PCR-13 | 1779107811 | 5b09581 Temp 23.26C - Humid 85% - PreSs 958.06hpa - DewPoint 20.59C - Alt 535m ESP-32+MQTT | Map |
|
|
OH4RUB | 1779107811 | MMDVM 434.8000/432.8000 CC1 | Map |
|
|
VE7BSZ-7 | 1779107811 | LinBPQ BBS Node/BBS/MUD/IGate Victoria BC | Map |
|
|
WX8ASH-9 | 1779107811 | Portable Mobile w/ Baofeng | Map |
|
|
W8KHW-5 | 1779107811 | AllStar Node | Map |
|
|
KB0NVR-9 | 1779107811 | `147.300MHz T107 +060 _7 | Map |
|
|
NC1031510 | 1779107811 | Road closed; KAPONICA ROAD | Map |
|
|
DL8MEK-13 | 1779107811 | LoRa iGATE 433.775MHz | Map |
|
|
G8DHE-2 | 1779107811 | GP6 | Map |
|
|
OH3DMRA | 1779107811 | M27QPR9JA7AN 434.5500/432.5500 CC1 | Map |
|
|
EA1YO-10 | 1779107811 | LoRa_APRS_iGate | Map |
|
|
LD9BK | 1779107811 | Bjarkoey APRS W1 | Map |
|
|
SV2ODQ | 1779107811 | `Dimitris Kozani Qrv:144750!!! | Map |
|
|
IS0FRV-10 | 1779107811 | ADN-SYSTEMS-ITALY ADN2223 DVLink MMDVM Capoterra /Sardinia | Map |
|
|
BH4DBZ-10 | 1779107811 | E1[BR4AC:C4FM 145.725 -1 DN] | Map |
|
|
JA1KWV-11 | 1779107811 | test with TT4+ADS-WS1 | Map |
|
|
W9UOI-10 | 1779107811 | LoRa APRS | Map |
|
|
LY1LB-1 | 1779107811 | Map | |
|
|
SQ3RAX-1 | 1779107811 | LoRa 434.855@1k2 | Map |
|
|
DO3GR-9 | 1779107811 | Rupert mit Hytera P | Map |
|
|
OE2ATN | 1779107811 | eMB62 | Map |
|
|
VK2XSE-1 | 1779107811 | Map | |
|
|
EA1JVZ-2 | 1779107811 | LoRa APRS Mesh Batt=4.20V | Map |
|
|
KB3EKD-10 | 1779107811 | KB3EKD-7 Packet Node RMS/BBS/CHAT KB3EKD-10 Winlink Gateway @ 145.03mhz | Map |
|
|
DB0SLF | 1779107811 | DB0SLF WX | Map |
|
|
SP4PKM-1 | 1779107810 | WX3in1Mini U=12.6V Lokalnie 145.400 | Map |
RX
Time Travel Active