49929 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
K2GCP-1 | 1779143954 | ackB3HFM} | Map |
|
|
W8RJD-9 | 1779143953 | `442.600MHz C123 +500 Listening. | Map |
|
|
KC9KAK-9 | 1779143953 | '|3 | Map |
|
|
N7LPP-3 | 1779143952 | Map | |
|
|
KC8VSI | 1779143948 | 'TinyTrak3|3 | Map |
|
|
KD9CDJ-7 | 1779143937 | *Unified Radios* | Map |
|
|
KE7SLI-4 | 1779143936 | *Unified Radios* | Map |
|
|
KH7FU-7 | 1779143936 | *NO DISASSEMBLE! C==3* | Map |
|
|
JA6LPP-7 | 1779143935 | `_0 | Map |
|
|
SP5PLA-10 | 1779143929 | Map | |
|
|
DK2HM-12 | 1779143928 | LoRa IGate | Map |
|
|
VE7PRT-9 | 1779143924 | Map | |
|
|
KD5SVO-1 | 1779143923 | WX3in1Plus2.0 U=15.8V,T=??.?C/??.?F | Map |
|
|
TOPTORc1A | 1779143918 | TORNADO }a0I^@W5M3KBKTQU^@{c10AA | Map |
|
|
OAXSVSX1A | 1779143918 | SEVERE_WX }d0ISYWUc:c2V0V1INIVSY{X10AA | Map |
|
|
WA5GM-1 | 1779143916 | Map | |
|
|
KI5FFS-9 | 1779143901 | JAVIER on BM So-Tx 31482 | Map |
|
|
LU1AQY-1 | 1779143897 | Msg + Digi https://lu1aqy.radio | Map |
|
|
KB5ZVR-9 | 1779143896 | `146.520MHz T162 | Map |
|
|
K0ECO-9 | 1779143893 | 448.000MHz T107 -500 | Map |
|
|
PY1ZRJ | 1779143885 | XASTIR-Linux | Map |
|
|
KK7OHL-9 | 1779143871 | KK7OHL - Chuck | Map |
|
|
KI5WMN | 1779143870 | SharkRF openSPOT4 | Map |
|
|
K8ERS | 1779143867 | Map | |
|
|
KI5TYJ-9 | 1779143859 | TODAY | Map |
|
|
OAXSVRm3A | 1779143858 | SVR_STORM }d0]OMNMNLNLNLNLNLNLNLMLLLLLLKLKLPOPQHOHOM{m30AA | Map |
|
|
APXSMWM0A | 1779143858 | MARINE }j0]NOOOPOQENENO{M00AA | Map |
|
|
ICTSVRc3A | 1779143858 | SVR_STORM }d0]QJMHLMOMOOQJ{c30AA | Map |
|
|
KL1V-3 | 1779143846 | www.kl1v.net | Map |
|
|
VK2KNC-DP | 1779143843 | IPSC2-VKHOTSPOT MMDVM 439.1250 MHz | Map |
|
|
N7WWB-9 | 1779143828 | Map | |
|
|
124248131 | 1779143820 | Clear; Structure Fire; Tucker Rd, Ormond | Map |
|
|
NC1038024 | 1779143818 | Clear; Crash; HUME FREEWAY | Map |
|
|
BG2GGJ-15 | 1779143818 | 北国好风光,尽在黑龙江 | Map |
|
|
BH3DHE-1 | 1779143818 | `QSO 438.5 / BINHAI RPT 439.3 -9 77.0 | Map |
|
|
BH3DHE-8 | 1779143813 | `MMDVM 432.8250 YSF / FM 438.500 / QQ392840 / bh3dhe@126.com_ | Map |
|
|
W5SRD | 1779143811 | `_7 | Map |
|
|
VE1CA-9 | 1779143808 | `145.190MHz Toff -060 Rob, Oxford NS, Mon: 146.520, Fusion, D_5 | Map |
|
|
BH3DHE-5 | 1779143808 | `APRS 144.64/FM 438.5/MMDVM YSF 432.825/QQ:392840 | Map |
|
|
N1DUB-9 | 1779143798 | Winlink, 146.52 | Map |
|
|
7J3ACR-7 | 1779143792 | `_0 | Map |
|
|
CD3WDW-13 | 1779143761 | Map | |
|
|
9W3AKU-5 | 1779143760 | https://aprsdroid.org | Map |
|
|
EAXSVRP4A | 1779143738 | SVR_STORM }d0]PHOHOHMHMKMKMLMLMLMLNLOLOMOLPMOMOMPNPH{P40AA | Map |
|
|
TOPTORa1A | 1779143738 | TORNADO }a0]OHNMNNOPRLRKOH{a10AA | Map |
|
|
K9GBK | 1779143736 | Map | |
|
|
G4KVI-2 | 1779143736 | Also 144.9375 WhatsPac | Map |
|
|
KF9UG-9 | 1779143735 | Map | |
|
|
R7KCS | 1779143728 | +FT8 Russian station | https://t.me/ft8digiclub | Map |
|
|
G1KOO-5 | 1779143725 | 145.788MHz https://aprsdro | Map |
RX
Time Travel Active