50608 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
F5981 | 1783145929 | Incendio-ALPIARCA OP:60 MT:21 MA:0 (EM CONCLUSAO) | Map |
|
|
DO4YMH-DP | 1783145927 | IPSC2-DL-HOTSPOT MMDVM 433.3000 MHz | Map |
|
|
E27RK-14 | 1783145924 | [v1271]@Stop aprs nu27rk | Map |
|
|
RFS665331 | 1783145917 | PEATS RIDGE RD, SOMERSBY - MVA/Transport - Central Coast - 0 ha | Map |
|
|
PD5A-9 | 1783145915 | Hytera POC | Map |
|
|
RFS665330 | 1783145911 | LITTLEFIELDS RD, MULGOA - MVA/Transport - Penrith - 0 ha | Map |
|
|
F5630 | 1783145909 | Incendio-VOUZELA OP:1099 MT:367 MA:0 (EM CURSO) | Map |
|
|
QFD082257 | 1783145905 | BEERWAH - FIRE PERMITTED BURN https://dzfk.org/HXFJPp | Map |
|
|
VK2ZSZ-9 | 1783145901 | Camry - _Bat.: 4.50V - Cur.: -3mA . | Map |
|
|
RFS664829 | 1783145899 | MAIDENS BRUSH RD, HOLGATE - Car Fire - Central Coast - 0 ha | Map |
|
|
JI3AES-1 | 1783145892 | ID-52Plus | Map |
|
|
F5613 | 1783145889 | Incendio-VILA NOVA DE FAMALICAO OP:17 MT:4 MA:0 (EM CONCLUSAO) | Map |
|
|
DL3KVB | 1783145876 | 145.500MHz toff R18k EL-Node 500177 | Map |
|
|
EL-DL3KVB | 1783145876 | 145.500MHz toff R18k EL-Node 500177 | Map |
|
|
F5552 | 1783145869 | Incendio-OEIRAS OP:0 MT:0 MA:0 (EM CURSO) | Map |
|
|
KJ7USR | 1783145851 | Map | |
|
|
9M2NAL-7 | 1783145843 | Map | |
|
|
DO3GU-40 | 1783145834 | 60*Clear,H2,WSPR,5gr Pl-6gr Fl,19.06.26 | Map |
|
|
BG5CYT-15 | 1783145833 | 越国古都,好美诸暨,欢迎您! | Map |
|
|
WARN1510 | 1783145800 | nehoda; probíhá vyšetřování nehody; překážka, která může bránit provozu v celé šířce vozovky nebo její části; 2x OA, poh | Map |
|
|
XE2BCS-10 | 1783145785 | https://xe2bcs.ddns.net:8073 | Map |
|
|
OM1XRV-15 | 1783145785 | 12.4V 15C | Map |
|
|
WC4TX-1 | 1783145784 | `146.520MHz | Map |
|
|
BD1DYK-7 | 1783145780 | `_6 | Map |
|
|
DG0CFR-7 | 1783145769 | Ralf aus WR, QRV D-Star & FM | Map |
|
|
JA5REF-9 | 1783145768 | `1295.00 | Map |
|
|
QFD083121 | 1783145751 | FIRE OTHER - MURARRIE | Map |
|
|
QFD083106 | 1783145750 | RESCUE ROAD CRASH - BARLIL | Map |
|
|
KO6IFX-2 | 1783145746 | Graywolf/IGate | Map |
|
|
JO4KXN-9 | 1783145737 | `kawasakiRJ21 Kawakawa | Map |
|
|
BG4QHP | 1783145737 | 程隆房车RV | Map |
|
|
HA1BL-10 | 1783145733 | Map | |
|
|
SM5AWU-10 | 1783145730 | 144.925MHz Winlink Packet Gateway | Map |
|
|
SV3IZT-9 | 1783145723 | Alex_1 N Kios Greece 73. 145.550 | Map |
|
|
IW9HRH-12 | 1783145710 | Alcamo TP1#Eugenio | Map |
|
|
BM4LUR-7 | 1783145702 | Map | |
|
|
BOUSVRj4A | 1783145694 | SVR_STORM }d0ICYZWZ8B8CY{j40AA | Map |
|
|
BI4JTJ-9 | 1783145686 | `shou guang 439.375 | Map |
|
|
DM/BM-210 | 1783145674 | SOTA https://on6zq.be/-/DM/BM-210 | Map |
|
|
YD0PVI-2 | 1783145673 | MicroTrak FA v1.42 | Map |
|
|
MEDFRD-10 | 1783145672 | KC7HEX Medford LoRa_APRS_iGate 433.775M/125k/SF12 | Map |
|
|
EA4HKK-1 | 1783145662 | YSF#83231 via pYSFReflector FTM-100D | Map |
|
|
OK1AVK | 1783145660 | 003.773MHz exp.Umag ukoncena 00:01 | Map |
|
|
283931 | 1783145658 | Responding; Building Fire; Sz:Small; Fitzgerald St, Shepparton | Map |
|
|
9W2JEK-9 | 1783145656 | Map | |
|
|
283922 | 1783145653 | Safe; Building Fire; Sz:Small; Rawdon Hill Dr, Dandenong North | Map |
|
|
TA1EE-1 | 1783145652 | RTL-SDR Rx-IGate | Map |
|
|
124832345 | 1783145649 | Safe; Structure Fire; Plenty Rd, Bundoora | Map |
|
|
PD2RLD-6 | 1783145648 | - Roland AT-D578UV Pro - | Map |
|
|
BOUTORV0A | 1783145634 | TORNADO }a0IFXYRW;B=FX{V00AA | Map |
RX
Time Travel Active