49806 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
VA3DVY | 1779408659 | Hiding... Shoo away | Nodes: Allstar 64019 / Echolink 337350 | Map |
|
|
ZR1RTG-9 | 1779408659 | SATS13 HDOP1.0 -48dBm VodaCom-SA | Map |
|
|
OE1KBC-24 | 1779408659 | KBC#Wetter/B=100 | Map |
|
|
HS5SQI-1 | 1779408659 | Map | |
|
|
ON2ACO-21 | 1779408659 | >>>LoRa_APRS_I-Gate TORHOUT Powered_By_ON7JA<<< | Map |
|
|
F1ZXV | 1779408659 | F1ZXV: Brandmeister DMR + LoRa UHF Multi-Gateway | Map |
|
|
HA6ICH-2 | 1779408659 | MMDVM MMDVM HS Hat 434.1125/434.1125 CC8 | Map |
|
|
DO7CRZ-11 | 1779408659 | .weewx-5.3.1-GW1000-www.meinewetterSeite.de | Map |
|
|
EGUW | 1779408659 | U.K._ENG_WattiSham RAF | Map |
|
|
EL-F5PZT | 1779408659 | 432.975MHz T067 R04k >>> F5PZT 432.9750MHz tone 67Hz locator JN38tk <<<<< | Map |
|
|
ED1ZBA | 1779408659 | MMDVM 438.2750/430.6750 CC1 | Map |
|
|
ED1ZAY | 1779408659 | RD625 438.3000/430.7000 CC1 | Map |
|
|
VA3KMC | 1779408659 | Va3ome 147.090&444.900-pl162.2 {UIV32N} | Map |
|
|
HA7JUQ | 1779408659 | MMDVM MMDVM HS 438.7250/431.1250 CC8 | Map |
|
|
EFHK | 1779408659 | Finland_18_Vantaa | Map |
|
|
HA7JUQ-14 | 1779408659 | openSPOT 434.5750/434.5750 CC8 | Map |
|
|
BG7TFH-9 | 1779408659 | Hello FMO | Map |
|
|
ER-IR5UCL | 1779408659 | 431.562MHz T088 R21k SvxLink by SM0SVX - http://195.62.162.116 | Map |
|
|
KO4CYN-1 | 1779408659 | SECN - Carolina 440 System | Map |
|
|
HS9LWR-3 | 1779408659 | ,@ 0 12 35 22 5 2026 | Map |
|
|
W1XM | 1779408659 | Map | |
|
|
HS5FXK | 1779408659 | Map | |
|
|
OK2ZAW-2 | 1779408659 | LoRa APRS | Map |
|
|
ED1YAL | 1779408659 | MMDVM 430.7500/438.3500 CC1 | Map |
|
|
HA6GT-1 | 1779408659 | MMDVM MMDVM HS Dual Hat 438.6250/431.0250 CC8 | Map |
|
|
HA7PTY-1 | 1779408658 | openSPOT2 434.5250/434.5250 CC8 | Map |
|
|
DH6KG-11 | 1779408658 | LoRa iGATE | Map |
|
|
SP2MHC-2 | 1779408658 | LoRa PV PSzczółki i okolice... (: Batt=3.70V | Map |
|
|
ED1ZBB | 1779408658 | MMDVM 438.5250/430.9250 CC1 | Map |
|
|
CYYG | 1779408658 | Canada_PE_Charlottetown AP | Map |
|
|
ED1ZBF | 1779408658 | RD625 438.4750/430.8750 CC1 | Map |
|
|
OH2HCY | 1779408658 | Map | |
|
|
CYZF | 1779408658 | Canada_NT_Yellowknife AP | Map |
|
|
CYXY | 1779408658 | Canada_YT_WhitehorSe AP | Map |
|
|
DF1LON | 1779408658 | 0b10260 | Map |
|
|
IQ4SC | 1779408658 | Map | |
|
|
HG9RUD | 1779408658 | 438.7625 T114 -7600 | Map |
|
|
147.135LF | 1779408658 | T123 R30m LITTLEFALL W0REA rpt | Map |
|
|
444.025NC | 1779408658 | http://www.carolina440.net 444.025 Mhz PL 100 Hz | Map |
|
|
WA4PTZ-1 | 1779408658 | `LEWISBURG, TENNESSEE EM65pn MARSHALL COUNTY_7 | Map |
|
|
N2MH-13 | 1779408658 | Map | |
|
|
S57OGL-1 | 1779408658 | LoRa APRS | Map |
|
|
HG5CVR-1 | 1779408658 | MMDVM MMDVM HS Dual Hat 438.7250/431.1250 CC8 | Map |
|
|
EA1JXN-9 | 1779408658 | Map | |
|
|
DB0HDF | 1779408658 | aprx - Gateway HDF | Map |
|
|
KB2RWW-10 | 1779408658 | LoRa APRS | Map |
|
|
BH5FBP-11 | 1779408658 | E1[LinHai APRS IGATE 144.640 QSO145.500 -0.6 TSQL 88.5] | Map |
|
|
ED1ZAH | 1779408658 | RD625 438.4500/430.8500 CC1 | Map |
|
|
CYYJ | 1779408658 | Canada_BC_Victoria/Intl AP | Map |
|
|
147.030/R | 1779408658 | 147.030Mhz +060 C071 R45m Allstar 28320 | Map |
RX
Time Travel Active