50237 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
CQ0DEC | 1794535122 | MMDVM 438.5750/430.9750 CC1 | Map |
|
|
DG1ID | 1794535122 | Map | |
|
|
SP7TBU-2 | 1794535122 | op.SP7TBU Igate RX/TX Piasek Wielki | Map |
|
|
SR8WXB-1 | 1794535122 | Map | |
|
|
VK3ZAZ-9 | 1794535122 | `147.325MHz T091 +060 | Map |
|
|
IK8SUT-1 | 1794535122 | WX3in1Plus | Map |
|
|
KB9QJN-11 | 1794535122 | Map | |
|
|
SP7XFF-1 | 1794535122 | WS-2300 Pogoda Radom Borki | Map |
|
|
BM6GKI-2 | 1794535121 | APRS DIGI 144.640MHz 11.5V | Map |
|
|
YO2KQT-11 | 1794535121 | LoRa iGATE & Digi, http://www.yo2kqt.ro | Map |
|
|
BI1NGG | 1794535121 | E5[QSO:439.600MHz -8.0MHz TSQ:100.0] | Map |
|
|
BH2QJJ-9 | 1794535121 | Map | |
|
|
TA3TX-6 | 1794535121 | Lora_TROY_Aprs_I-Gate_DigiRepeater 09.08.2024 | Map |
|
|
WA7DEM-14 | 1794535121 | WX3in1Plus2.0 U=13.7V,T=??.?C/??.?F | Map |
|
|
MB7ULB-10 | 1794535121 | Lauder, Scottish Borders Repeater Group LoRa APRS iGate/Digi Batt=4.34V | Map |
|
|
VE3EP-1 | 1794535121 | Willow Lane Weather Station | Map |
|
|
9M2LLP-3 | 1794535121 | V40 145.500 Mhz | Map |
|
|
MSCOTT | 1794535121 | A=997 W2, ORn-N, MT SCOTT CN85RK W7LT/PARC | Map |
|
|
BA4JCH-5 | 1794535121 | 大哥我就是跟着跑跑!!!! | Map |
|
|
CQ0DMJ | 1794535121 | MMDVM 438.4375/438.4375 CC1 | Map |
|
|
BG4WAH-10 | 1794535121 | 金山职业技术学院 | Map |
|
|
VE8LM-9 | 1794535121 | '|3 | Map |
|
|
IK8TGH-11 | 1794535121 | R.E.S.Rete Emergenza Sperimentale 144.850 {UIV32N} | Map |
|
|
CQ0DMS | 1794535121 | MMDVM 438.2750/430.6750 CC1 | Map |
|
|
YO8PIC-6 | 1794535121 | Temp. ambient Rolink 439100.ro T17.3 P994 | Map |
|
|
W9UOI-6 | 1794535121 | using a Radioditty GD-88 | Map |
|
|
HB9ZG-10 | 1794535121 | 439.850MHz Winlink Packet Gateway | Map |
|
|
NU9R-9 | 1794535121 | '|3 | Map |
|
|
LA2WHA-7 | 1794535121 | Map | |
|
|
KB8ZXE-2 | 1794535121 | Wakefield rx-only iGate | Map |
|
|
HI3RRR | 1794535121 | 145.010MHz HI3RRR PACKET NODE, SANTIAGO DE LOS CABALLEROS, R.D. https://www.qrz.com/db/HI3RRR | Map |
|
|
T1TTE-1 | 1794535121 | Map | |
|
|
LB0XJ-12 | 1794535121 | *4eAAAAAE8OAAAAAD Arctic Tracker | Map |
|
|
OH2BEA | 1794535121 | `144.800MHz APRS-IS rx only | Map |
|
|
ZS6JSX-9 | 1794535121 | Testing | Map |
|
|
DG1LQI-10 | 1794535121 | B=100 | Map |
|
|
HP1GRE-13 | 1794535121 | SiStema Nacional APRS de Análisis Climatico (GREMPAwx) | Reporta, / El Tiempo Actual en: Guna Yala: nubes | Map |
|
|
W6EK-SW | 1794535121 | SFARC Swap *3/28/26* Talk-In 145.130- pl 114.8 | Map |
|
|
DO5PWA-1 | 1794535121 | Digi Voice App | Map |
|
|
WB4MOZ-3 | 1794535121 | Wellington,Fl WB4MOZ-3 | Map |
|
|
CQ0DST | 1794535121 | MMDVM 438.2875/430.6875 CC1 | Map |
|
|
HP2DFA-1 | 1794535121 | Map | |
|
|
IS0GMT-12 | 1794535121 | IS0GMT-12 Su Mullone Santulusurgiu OR 1040 Mt Asl | Map |
|
|
SRNVR04 | 1794535121 | SAT:09 | Map |
|
|
BI3MAB-15 | 1794535121 | FMO-V4,ONLINE,CERT:imNGTU8EaHVzZXJDZXJ0GQPpZkJJM01BQhkGfFggVt_vnoZdl_DBiqS9vIBYe_OE2YAOmKEqz8i2sL0o8D4aajIRNRpsE0S1WEDfmiTU8rUza5m5GaZRSCGqOI2Pg6RmYmEueKsH3CNXuWP-w5yNkeuXGmAJ1KsTysB_bp3GnVhz5xBkoo2I4UgO,S325,SIG:tNEIl0jcoE9sRPOgB2NVB-UqFHFseSj6b60EbmSAwPn-3lxstxOMULq6dQPD1OtKyQ-WAK_deyIBLadoiIQwDQ | Map |
|
|
BG4WDV-11 | 1794535121 | ,043,072,088,034,056,074,00. 13.0V 25.0C | Map |
|
|
KD9KPF-9 | 1794535121 | Here I am. | Map |
|
|
TB3ACE-9 | 1794535121 | PARK [4S] Radyo Amatorlerine 73-88 | Map |
|
|
8P6FB-1 | 1794535121 | Lets APRS DX on 145.825Mhz=12.3V,T=??.?C/??.?F | Map |
|
|
M1JDH-1 | 1794535121 | LoRa APRS | Map |
RX
Time Travel Active