79713 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BG7MLL-1 | 1794461317 | E1[NRL_2100A_D4_260207_A_160 12.7V RX:437.2900:82.5 TX:437.2900:82.5] HELLO | Map |
|
|
BI7OZD-8 | 1794461316 | E1[开着大众CC到此一游! On Air BM-TG460757]E2[4G-Tracker] | Map |
|
|
WARN3279 | 1794461309 | 06:20 Od 12.11.2026 06:20 do 12:25; v ulici Veveri v obci Brno; prekazka, ktera muze branit provozu v cele sirce vozovky nebo jeji casti; prekazka na | Map |
|
|
DL1SJA-5 | 1794461298 | https://aprsdroid.org | Map |
|
|
DO6DC-7 | 1794461277 | `Ha_3 | Map |
|
|
JKLSVRC3A | 1794461276 | SVR_STORM }d0]MPOOPLOKPJPJPJPJOIPIOINIOINHNHNINIMIMJMJMP{C30AA | Map |
|
|
BI6LDD-15 | 1794461216 | AI Passport | Map |
|
|
BG5HDG-7 | 1794461215 | HG-UV98 1163.9Km 7.7V 34.0C 1005.8hPa S18 | Map |
|
|
VE5MC-7 | 1794461214 | via https://aprsconnect.com | Map |
|
|
SQ8PDP-9 | 1794461204 | `73 DE STAN SQ8PDP RZESZOW SE POLAND | Map |
|
|
K9EMD-7 | 1794461201 | `_3 | Map |
|
|
BA4JLW-7 | 1794461190 | HT发射 | Map |
|
|
HK3CFM-15 | 1794461180 | LoRa APRS Batt=4.28V | Map |
|
|
145.170PC | 1794461178 | C1567 +R30M | Map |
|
|
NE2S-5 | 1794461170 | Android S26U | Map |
|
|
WORKZW9KE | 1794461152 | Roadwork, roadwork NJTP Outer SB Southern Mixing Bowl (Newark) to | Map |
|
|
PENA+45 | 1794461139 | TD/030^040 | Map |
|
|
KRISTA J | 1794461123 | KRISTA J MMSI:316048104 | Map |
|
|
LZ3MY-9 | 1794461093 | https://aprsdroid.org | Map |
|
|
gfz26wcct | 1794461071 | Earthquake 5.3 | Kuril Islands | depth 10.0 km | occurred on 11/11/2026 at 05:26:25 UTC, source GFZ | Map |
|
|
7000txgv | 1794461068 | Earthquake 5.0 | 152 km SE of Kuril’sk, Russia | depth 30.3 km | occurred on 11/11/2026 at 05:26:28 UTC, source USGS | Map |
|
|
WARN3278 | 1794461064 | 06:15 Od 12.11.2026 06:15 do 08:20; v ulici Na Dlouhe louce v obci Ceske Budejovice; nehoda; probiha vysetrovani nehody, nebezpeci; 2 havarovana vozid | Map |
|
|
WARN3277 | 1794461063 | 06:15 Od 12.11.2026 06:15 do 08:20; v ulici Cinovecka v obci Praha okres uzemi Hlavniho mesta Prahy; nehoda; prekazka na vozovce, prujezd se zvysenou | Map |
|
|
JF1CXH-9 | 1794461062 | Map | |
|
|
BV/NT-046 | 1794461047 | SOTA https://on6zq.be/-/BV/NT-046 | Map |
|
|
PE1RJV-10 | 1794461003 | LoRa APRS Digi Almere 433.7750 MHz | Map |
|
|
BG3KCA | 1794461002 | 4608501-VM780 | Map |
|
|
ZS/WC-935 | 1794461000 | SOTA https://on6zq.be/-/ZS/WC-935 | Map |
|
|
JL1ALS-9 | 1794460993 | Map | |
|
|
SP7CC-10 | 1794460977 | `Arek-LODZ | Map |
|
|
DO1FDD-5 | 1794460966 | JaYTrX-ApP | Map |
|
|
JA5CVU-9 | 1794460960 | Map | |
|
|
K7RDB-9 | 1794460951 | Map | |
|
|
DO3BIG | 1794460945 | TG262 JO53CQ Powered by Z3DMR (https://z3dmr.com) | Map |
|
|
DB0ET-0 | 1794460933 | 438.925MHz FM Repeater LH Campen | Map |
|
|
VKFF0041 | 1794460922 | ZL1IM 14310000 SSB VKFF-0041, Blue Mountains National Park [AU-2100] { | Map |
|
|
W3DFX-2 | 1794460918 | W3DFX WIDE1 W3DFX digipeater http://www.w3dfx.com | Map |
|
|
RFS685291 | 1794460876 | MURRAY ST, TOCUMWAL - Grass Fire - Berrigan - 0 ha | Map |
|
|
RFS685290 | 1794460870 | ENFIELD RANGE RD, COOPLACURRIPA - Bush Fire - Mid-Coast - 0 ha | Map |
|
|
N0BJN | 1794460868 | 0x37 via MMDVM | Map |
|
|
K7GCB | 1794460864 | Map | |
|
|
BV3VP-3 | 1794460850 | `么發發射了!! | Map |
|
|
BA4LOX-16 | 1794460820 | FMO-V4,ONLINE,CERT:imNGTU8EaHVzZXJDZXJ0GwAVKVCwTiPCZkJBNExPWBoACmPPWCAaReStZ480l5ud8mYmKxxBWH1AcYr0KhNthvUoba6HMBpq9RxbGnCaCFtYQEslhmGxOy3fdxEQAxRM5nInda7BKB4MtUwx5zafI9WzBTQTpH41TuYZheI2rjzAn_lZoyQfuaQsOsos2wq6dg4,S578,SIG:AYdhmE0LTRTh9qjqjrY7DTOGfnGA6eJZ8Bvuqto_0GdaT3RgbRU4304wjZTJVte8uPdVk5nBL0ssO3FWLUMnDg | Map |
|
|
WARN3276 | 1794460818 | 06:10 Od 12.11.2026 06:10 do 08:15; na silnici 4903 u obce Brest okres Kromeriz; probiha vysetrovani nehody, nebezpeci; havarovane vozidlo; prekazka n | Map |
|
|
K7UWQ | 1794460814 | Map | |
|
|
NC3M-7 | 1794460800 | *Unified Radios* | Map |
|
|
JA/OY-220 | 1794460778 | SOTA https://on6zq.be/-/JA/OY-220 | Map |
|
|
WS7R-9 | 1794460774 | CQ HOTG Happy #APRSThursday from LoRa Tracker 73! | Map |
|
|
MM0NNA-10 | 1794460769 | https://www.qrz.com/db/mm0nna | Map |
|
|
DO7AD-5 | 1794460744 | 145.500MHz unterwegs | Map |
RX
Time Travel Active