79705 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
W8BNZ | 1794473126 | Hello from Nothern Mich EN74 | Map |
|
|
SH7HSG | 1794473121 | Map | |
|
|
YO6IGJ-10 | 1794473106 | Ciprian | Map |
|
|
TA6KYA-8 | 1794473101 | Temp:11.0C Hum:%78 Press:920hPa Wind:263/3km/h | Power By QRV73.com | Map |
|
|
WARN5804 | 1794473099 | 09:35 Od 12.11.2026 09:35 do 11:00; v ulici Komenskeho v obci Cvikov okres Ceska Lipa; nehoda; prekazka na vozovce, prujezd se zvysenou opatrnosti; OA | Map |
|
|
DL1GWW-7 | 1794473097 | Map | |
|
|
WARN5803 | 1794473097 | 09:35 Od 12.11.2026 09:35 do 11:40; na silnici 14331 v obci Dubne okres Ceske Budejovice; nehoda; prekazka na vozovce, prujezd se zvysenou opatrnosti; | Map |
|
|
WARN5802 | 1794473096 | 09:35 Od 12.11.2026 09:35 do 11:40; na silnici 10 v obci Velke Hamry okres Jablonec nad Nisou; nehoda; kyvadlovy provoz jednim jizdnim pruhem; 2x OA, | Map |
|
|
JP2SYS-7 | 1794473091 | `wires#14387 | Map |
|
|
JA6FEZ-7 | 1794473084 | `_3 | Map |
|
|
SP3KON-7 | 1794473084 | Euro Trip | Map |
|
|
BA4WCR-11 | 1794473081 | 冇内鬼!继续交易! | Map |
|
|
VK7/SC037 | 1794473076 | SOTA https://on6zq.be/-/VK7/SC-037 | Map |
|
|
JS2DST-9 | 1794473065 | Map | |
|
|
JE6WZX-9 | 1794473060 | `_5 | Map |
|
|
EQ641C3E4 | 1794473040 | M1.2 KARSIYAKA-PUTURGE (MALATYA) D:5.2 | Map |
|
|
TB2ONK-5 | 1794473021 | OP.ONUR 433.500 | Map |
|
|
EB1MM-3 | 1794472998 | Saludos QRV DMR 21419 | Map |
|
|
EQ111648 | 1794472970 | M1.2 D:5.2km KARSIYAKA-PUTURGE (MALATYA) | Map |
|
|
M1AVV-7 | 1794472968 | Map | |
|
|
JE1MKU-9 | 1794472940 | Map | |
|
|
VK5ZRY-10 | 1794472919 | lentil.harvest.2026 | Map |
|
|
VU2BBF-5 | 1794472862 | Frontier Dentists | Map |
|
|
OE5MAO-4 | 1794472859 | RT3S_dog | Map |
|
|
WARN5801 | 1794472850 | 09:35 silnice I/35, Olomouc, cast obce Tovarni, okr. Olomouc, Od 12.11.2026 09:35 Do 12.11.2026 10:35, nehoda; 2 havarovana vozidla; 2x OA. - 26.06 | Map |
|
|
WARN5800 | 1794472849 | 09:30 Od 12.11.2026 09:30 do 13:35; v ulici Nadrazni v obci Hrusovany nad Jevisovkou okres Znojmo; nehoda; prekazka na vozovce, prujezd se zvysenou op | Map |
|
|
JK1FYU-9 | 1794472842 | Map | |
|
|
QFD156148 | 1794472819 | FIRE OTHER - NAMBOUR - Contained | Map |
|
|
MW3ASG-7 | 1794472776 | Map | |
|
|
SQ3VAZ | 1794472765 | Darek | Map |
|
|
BG5BIF-5 | 1794472765 | 神机K5 | Map |
|
|
KN6ZBZ-2 | 1794472730 | KN6ZBZ FD Allstalink | Map |
|
|
BA4IAW-9 | 1794472730 | `BA4IAW FTX-1 BINZHOU SHANDONG_6 | Map |
|
|
JO44XB | 1794472715 | https://aprsdroid.org | Map |
|
|
JAFF0154 | 1794472712 | JF7RJM/P 21000 CW JAFF-0154, Tendokogen Prefectural Natural Park | Map |
|
|
KD6VAW | 1794472663 | APMAIL WINLINK | Map |
|
|
JE3GIC-7 | 1794472659 | `_3 | Map |
|
|
ZS6LOL-4 | 1794472658 | ZS6LOL Digi | Map |
|
|
LA/TR-130 | 1794472652 | SOTA https://on6zq.be/-/LA/TR-130 | Map |
|
|
SQ3MKP-8 | 1794472642 | QRP 145.550 Maciej 73 | Map |
|
|
N5WPL-1 | 1794472619 | Testing with ATD578UV | Map |
|
|
EA7VC | 1794472603 | BRENES | Map |
|
|
WARN5799 | 1794472603 | 09:25 Od 12.11.2026 09:25 do 12:30; na silnici 24 u obce Nova Ves nad Luznici okres Jindrichuv Hradec , delka 549m; nehoda; jizdni pruh uzavren; havar | Map |
|
|
WARN5798 | 1794472602 | 09:25 D2 EXIT 1, Od 12.11.2026 09:25 Do 12.11.2026 15:30, nehoda nakladniho vozidla; prekazka, ktera muze branit provozu v cele sirce vozovky nebo jej | Map |
|
|
CT1FHW | 1794472596 | Map | |
|
|
F1CBE-9 | 1794472595 | Map | |
|
|
KC5IEM-9 | 1794472585 | Map | |
|
|
7000txi0 | 1794472576 | Earthquake 4.7 | 152 km WSW of Merizo Village, Guam | depth 137.4 km | occurred on 11/11/2026 at 08:37:15 UTC, source USGS | Map |
|
|
KI6RIT-5 | 1794472569 | https://aprsdroid.org | Map |
|
|
BG9JMI-1 | 1794472567 | Hello FMO | Map |
RX
Time Travel Active