79973 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
PY3BM-3 | 1794499754 | U HOTG | Map |
|
|
PY3NZ-1 | 1794499754 | U HOTG | Map |
|
|
PE4CE | 1794499749 | Andrea | Map |
|
|
AB9NN-9 | 1794499746 | `146.960MHz T114 -060 scanning repeaters | Map |
|
|
LB7AK | 1794499718 | Map | |
|
|
KE4JQ | 1794499710 | Map | |
|
|
KD4MOJ-1 | 1794499704 | 443.1375 +5 DMR CC1 | Map |
|
|
CE6PL-9 | 1794499704 | Map | |
|
|
BH8UET-16 | 1794499702 | 正在 西南集群(达州节点)(BA8AVH) 上守听 | Map |
|
|
AD6V | 1794499696 | U HOTG | Map |
|
|
DL7JW-DP | 1794499695 | IPSC2-DL-HOTSPOT MMDVM 436.7875 MHz | Map |
|
|
BH4LGE-13 | 1794499686 | ,000,000,000,000,000,000 12.1V | Map |
|
|
PU2STT-10 | 1794499683 | HOTSPOT DPX TFT18 | Map |
|
|
WARN5681 | 1794499681 | 16:55 ulice Kbelska x ulice Kolbenova, Praha 9, Praha, nehoda, od 12.11.2026 16:55 do 12.11.2026 19:00, 2 osobni vozidla, Zdroj: TSK Praha / DIC - 26. | Map |
|
|
LW4EPN-1 | 1794499678 | `QAP 146.050 Mhz_5 | Map |
|
|
TRAFHQGVL | 1794499673 | VEHICLE ACCIDENT W MARSHALL ST/CHERRY ST (NORRISTOWN) @10:58 | Map |
|
|
VA3BOO-9 | 1794499658 | Map | |
|
|
OE9KBV-9 | 1794499649 | `Matthias unterwegs im T-ROC | Map |
|
|
LX1MAX-9 | 1794499648 | FREDlx1maxONtourQRVrv58 4.103km | Map |
|
|
YB2RX-15 | 1794499643 | `YB2RX/OI52JK | Map |
|
|
IR0ZXK | 1794499642 | Map | |
|
|
NA4C-9 | 1794499637 | `#winlink_5 | Map |
|
|
W4JEA | 1794499621 | Map | |
|
|
CHX82 | 1794499615 | (Christoph 82) | D-HXFN | 3E0FEB | EC45 | ADSB LIP Daten von TEDDYBEAR | Map |
|
|
KC3WWD-9 | 1794499613 | Map | |
|
|
OK2ZAW-13 | 1794499600 | Map | |
|
|
DHMVD | 1794499595 | (Polizei) | D-HMVD | 3DF475 | EC45 | ADSB LIP Daten von TEDDYBEAR | Map |
|
|
MW9PTG-7 | 1794499587 | `Yaesu FT-5DE_3 | Map |
|
|
F6HDX-9 | 1794499585 | Map | |
|
|
PD7RX-10 | 1794499549 | TYT APRS VIA UVL-15W | Map |
|
|
W3CL-9 | 1794499544 | APRSSwift | Map |
|
|
N3LW-7 | 1794499541 | Map | |
|
|
N0AER-5 | 1794499530 | FT-70D + APRS Connect | Map |
|
|
TA4TRO | 1794499526 | Map | |
|
|
TB5ADX-1 | 1794499525 | Digi Voice App | Map |
|
|
N3ASO-9 | 1794499521 | No Way Radio Works | Map |
|
|
KD7FRW-4 | 1794499502 | TinyTrak3 | Map |
|
|
BG5GWU-1 | 1794499500 | FMO-V4,BEACON,CERT:imNGTU8EaHVzZXJDZXJ0GQPpZkJHNUdXVRkNfFgg90TGmnOFIt4QPONX3MrxJylwwGV6eY3H7RXHoJ838Ykaanvt3BpsXSFcWECJGiMSc_FftZoa9Fm5qGoMOX_mUwuWsedAD3j65HDj6CXTogEcUWVSzPO3bjdPycGZ7iqlQqCpQ_qADKIWN74A,FREQ:438.5000,RIG:泉盛uvk5,ANT:齐齐哈尔,SIG:gBehLZYv99LH3343FOIbS1Bidpa3jd7E5QUgoqoXxQpK8ZDromcLK1buZqqNz5wdJNNRboojKapvFHk4eGlVBQ | Map |
|
|
HA9VL-5 | 1794499489 | Map | |
|
|
G0JMS-8 | 1794499486 | `145.212MHz G0JMS _8_4 | Map |
|
|
KA0EZE-9 | 1794499477 | Map | |
|
|
DJ1AA-5 | 1794499472 | More infos https://www.qrz.com/db/DJ1AA 73 Mirko DJ1AA / AB0DL | Map |
|
|
DH2DK-6 | 1794499465 | LoRa DH2DK/A50 mobile on tour - Bat.: 2.93V | Map |
|
|
CT1AGU-5 | 1794499456 | Map | |
|
|
SQ6VT-10 | 1794499443 | Lora Digi APRS Batt=4.83V | Map |
|
|
VE1AIC-3 | 1794499442 | Ron Cornwall, PEI VE1CRA .670 | Map |
|
|
DG5IBS-9 | 1794499438 | Map | |
|
|
WARN5680 | 1794499437 | 16:55 Od 12.11.2026 16:55 do 19:00; na silnici 43 u obce Kurim okres Brno-venkov; nehoda; prekazka, ktera muze branit provozu v cele sirce vozovky neb | Map |
|
|
BH3HEV | 1794499436 | 这里是BH3HEV! | Map |
|
|
WARN5679 | 1794499435 | 16:55 Od 12.11.2026 16:55 do 19:00; v ulici Kbelska v obci Praha okres uzemi Hlavniho mesta Prahy; nehoda; 2 havarovana vozidla; prekazka na vozovce, | Map |
RX
Time Travel Active