50036 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
G8PJH | 1779193722 | WX3in1Plus2.0 U=13.7V,T=19.5C/67.1F | Map |
|
|
N9KE-1 | 1779193722 | Map | |
|
|
KD9MY | 1779193722 | The Villages FL | Map |
|
|
N6FDL-10 | 1779193722 | 445.950MHz Winlink VARA FM Wide Gateway | Map |
|
|
DB0KG-1 | 1779193722 | APRS Digi Kraichgau. T=31.1C | Map |
|
|
SV1EFM-9 | 1779193722 | LoRa APRS Digipeater Batt=4.19V Ext=0.70V | Map |
|
|
DB0KE-10 | 1779193722 | iGATE Kempten Allgäu | Map |
|
|
F4HUN-7 | 1779193722 | F4Hun via DMR+ F1ZWZ | Map |
|
|
N2XP-2 | 1779193722 | tU2k | Map |
|
|
VK1KCM-5 | 1779193722 | Map | |
|
|
BIFD-ST21 | 1779193722 | Bainbridge Island Fire Department - Main Fire Station | Map |
|
|
W0JRT-6 | 1779193722 | zU2kN | Map |
|
|
WX4HP-13 | 1779193722 | Map | |
|
|
BG9JXB-15 | 1779193722 | E1[来请你吃酱香饼] | Map |
|
|
SV3GCB-1 | 1779193722 | Map | |
|
|
LZ0BOT | 1779193722 | Botev peak U= 12.7 V , Temp= 11.0 C | Map |
|
|
KC9UHI-13 | 1779193722 | wx.kc9uhi.net | Map |
|
|
OM1ATS-1 | 1779193722 | iGate RPi+RTL-SDR | Map |
|
|
9W2ZFM-1 | 1779193722 | Taman Bukit Tiram LoRa iGate/Digipeater 433.400MHz via MyAPRS Batt=4.06V | Map |
|
|
146.850 | 1779193722 | RNR HI8K 146.850-600 T100.0 | Map |
|
|
YM6KTK | 1779193722 | Tokat Telsiz ve Radyo Amatorleri Dernegi | Map |
|
|
S59GCD-12 | 1779193722 | APRS digi Malic 936m ASL | Map |
|
|
SK5LF-2 | 1779193722 | W3 LKPG | Map |
|
|
KC1OCY-9 | 1779193722 | NEDECN 3181 and 3125 | winlink | Map |
|
|
DRMT39 | 1779193722 | Map | |
|
|
HA2TOM-3 | 1779193722 | MMDVM MMDVM HS Hat 433.9000/433.9000 CC1 | Map |
|
|
HA5UDS-2 | 1779193722 | MMDVM MMDVM HS Dual Hat 439.9000/430.5000 CC8 | Map |
|
|
ZS6DAB-15 | 1779193722 | SATS09 -59.0dBm | Map |
|
|
TA7EB-1 | 1779193722 | GITRAD Giresun 73 | Map |
|
|
HA5UDS-1 | 1779193722 | MMDVM MMDVM HS Dual Hat 439.9000/430.5000 CC8 | Map |
|
|
N0FXG | 1779193722 | SharkRF openSPOT4 Pro | Map |
|
|
ER-IR8UDG | 1779193722 | 430.050MHz T088 R21k SvxLink by SM0SVX - http://itdmr.it | Map |
|
|
HA1GBR-1 | 1779193721 | MMDVM MMDVM HS Hat 434.5750/434.5750 CC8 | Map |
|
|
F1ZWX-3 | 1779193721 | Digi APRS du Centre France by F4KOA U=13.5V | Map |
|
|
HA7PEP-1 | 1779193721 | MMDVM MMDVM HS Hat 434.2000/434.2000 CC8 | Map |
|
|
F6DIJ-7 | 1779193721 | Alain # | Map |
|
|
MB7UKY-10 | 1779193721 | LoRa APRS Ext=0.55V | Map |
|
|
WB0RUR-1 | 1779193721 | 146.865MHz Monitoring | Map |
|
|
2M0CSZ | 1779193721 | 2M0CSZ | Map |
|
|
N2XGL-6 | 1779193721 | radiosonde_auto_rx SondeGate v1.4.0 | Map |
|
|
KC7Z-CS | 1779193721 | 444.075MHz C103 + itsap County Amateur Radio Club (https://kcarc.org/) (BrandMeister DMR & Analog) | Map |
|
|
Firehall | 1779193721 | Northern Rockies Fire Rescue | Map |
|
|
DL0RDG-1 | 1779193721 | DL0RDG APRS auf 144.800 MHz, 432,500 MHz, LoRa APRS 433.775 MHz | Map |
|
|
BI4QZW-10 | 1779193721 | SuZhou Bi4Qzw.Com 12.1V 26.1C | Map |
|
|
N2ACF-3 | 1779193721 | WX3in1Plus2.0 U=13.7V,Temp T=78.4F N2ACF Digi | Map |
|
|
IW2LSY-3 | 1779193721 | T= 23,8 C RH= 28,5% | Map |
|
|
HG9FS-1 | 1779193721 | MMDVM MMDVM HS Dual Hat 439.2250/431.6250 CC8 | Map |
|
|
F6ZBP-10 | 1779193721 | TX 145.270 RX 433.510 | TXtoday=0 | Map |
|
|
145470-MN | 1779193721 | W0AZR 100Hz | Map |
|
|
BM2MIM-15 | 1779193721 | X1C3-ASIN928 4.8V | Map |
RX
Time Travel Active