49977 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
EB3EHJ-1 | 1779189651 | LoRa APRS Digi Batt=0.29V | Map |
|
|
IR2DO-15 | 1779189651 | ADN-SYSTEMS-ITALY ADN2224 IPSC Repeater IPSC Venegono Superi | Map |
|
|
WLKMTN | 1779189651 | K7HWY-3 7053 ft Walker Mtn. | Map |
|
|
CD3PFL-9 | 1779189651 | Map | |
|
|
K5IJX | 1779189651 | 146.670(-) T136.5 | Map |
|
|
K4PKT-2 | 1779189651 | Map | |
|
|
LA7MHA-1 | 1779189651 | QRV 242 / MD785G | Map |
|
|
SQ3TGN | 1779189651 | `145.425MHz Mariusz QTH Krobia | Map |
|
|
G6LTT-7 | 1779189651 | Map | |
|
|
YB3RDW-5 | 1779189651 | Map | |
|
|
KF5KWF | 1779189651 | PinPoint v2.1 | Map |
|
|
OK0BHJ-12 | 1779189651 | LoRa iGate Karasin 700m ASL, sysop OK2VAT | Map |
|
|
439.76-NS | 1779189651 | 439.760MHz T088 -500 JR6WZ/R SHIMABARA | Map |
|
|
EA3AXV-12 | 1779189651 | Map | |
|
|
W1HS-11 | 1779189651 | Map | |
|
|
9A3ETW | 1779189651 | 9a3etw@winlink.org | Map |
|
|
OK1UDZ-5 | 1779189651 | t61r000p000P000h...b10168 | Map |
|
|
IW1CBG-23 | 1779189651 | Map | |
|
|
LA9I-10 | 1779189651 | LoRa APRS Batt=4.25V | Map |
|
|
LA4M | 1779189651 | OpenWebRX APRS gateway | Map |
|
|
OE8XDR-10 | 1779189651 | Map | |
|
|
DF1IAN-10 | 1779189650 | Gailingen am Hochrhein, 450m ü.NN - Call Ian on 145.425Mhz FM | Map |
|
|
MB7IDD | 1779189650 | AllStar RF Simplex Node: Freq 145.2375Mhz CTCSS Tone 103.5Hz Node Number: 55057. Located In The City Of Dundee & Connected To The DV Scotland Phoenix Network. https://dvsph.net | Map |
|
|
BA3MWQ-15 | 1779189650 | Hello FMO | Map |
|
|
BG7MHZ-10 | 1779189650 | `APRS Freq:144.640MHz.E1[Listening on 438.500MHz.] 0511.5Km 4.4V 47.9C 1006.0hPa S00 | Map |
|
|
W4IJG-1 | 1779189650 | iGate: Pike Road, AL: FTM-6000r/DireWolf | Map |
|
|
147.340xy | 1779189650 | hn/DDDMM.hhWrT100 R45m Mg3rdTh | Map |
|
|
G0AKH-1 | 1779189650 | LoRa APRS | Map |
|
|
NP3QL-11 | 1779189650 | 145.090MHz NP3QL-11 BBS5 BBS / DOG5 BPQ Packet Node Toa Baja, PR http://kp4dog.com | Map |
|
|
W6PRN-3 | 1779189650 | AllStar Node 48083 443.200 | Map |
|
|
SUNLGT | 1779189650 | Map | |
|
|
DL5GBX-14 | 1779189650 | LoRa APRS | Map |
|
|
CA3EAP-13 | 1779189650 | Ñuñoa, CL - MiniWx 3.2 ESP8266 | Map |
|
|
SP2JGY-15 | 1779189650 | LoRa Digi/iGATE crossed with FM Digi/iGate SP2JGY-10 | Map |
|
|
SP2JGY-10 | 1779189650 | FM Digi/iGate crossed with LoRa Digi/iGate SP2JGY-15 | Map |
|
|
DB0LHR-6 | 1779189650 | Map | |
|
|
EA5JOU-15 | 1779189650 | LoRa APRS Digipeater 433.775MHz SF12 CR5 Batt=4.19V | Map |
|
|
TPH-LKO | 1779189650 | SOUSTONS: CHAUD/SATURE HUMIDITE/VAR.: Temp.:27.10°C/HR:98%/P.atm.:1020.80mbar // JOUR: Tmin:10.50°C/Tmax:29.20°C/Tmoy:17.81°C // MOIS: Tmin:5.00°C/Tmax:29.30°C/Tmoy:15.98°C // MOIS-1: Tmin:2.50°C/Tmax:32.30°C/Tmoy:16.67°C | Map |
|
|
9A3HVZ-14 | 1779189650 | DMR TG: 2194, 21966 | Map |
|
|
SV4RJA-10 | 1779189650 | LoRa APRS 433.775 Mhz, Volos City | Map |
|
|
N2SKY-5 | 1779189650 | 448.400 PL 94.8 SkyHubLink.com NoCo | Map |
|
|
K0SCR-2 | 1779189650 | N.E.Wichita,KS Sedgwick County RACES Digi | Map |
|
|
SP9INZ-10 | 1779189650 | iGate TX/RX (sp9inz@gmail.com) //73! | Map |
|
|
ZS6RFC-9 | 1779189650 | 37C 1Mv 4.16V If 12.43V 0kmh | Map |
|
|
SP7QPD-1 | 1779189650 | Atmega128+Wiznet5100+WS2350 by Sp7qpd Barkowice Mokre | Map |
|
|
AUBURN | 1779189650 | Auburn KS WX from TV25 Tower | Map |
|
|
EA4CZ | 1779189650 | LoRa iGate by Daniboy P=4.24V | Map |
|
|
IU6OMV-10 | 1779189650 | ADN-SYSTEMS-ITALY ADN2224 ITALIA Silvi TE | Map |
|
|
BG9HUS-10 | 1779189650 | 11.9V +30.0C 0831hPa | Map |
|
|
S58W-10 | 1779189650 | Rx-only iGate RK JADRAN KOPER S59CST | Map |
RX
Time Travel Active