80153 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BH3FSP-15 | 1794532762 | 正在 如意甘肃(洛)(BG9JYT) 上守听 | Map |
|
|
KF0LPI-9 | 1794532756 | `146.610MHz C114 -060 Probably following a food truck._4 | Map |
|
|
KQ4DZH-10 | 1794532754 | 145.530MHz Winlink VARA FM Wide Gateway | Map |
|
|
KK4MA | 1794532742 | Map | |
|
|
KQ4PTL-10 | 1794532733 | stonymanrepeater.com | Map |
|
|
K5TLG-9 | 1794532718 | k5tlg@ccservices.biz | Map |
|
|
HS6NDK-14 | 1794532713 | HS6NDK-14 AX.25 Node 144.4375MHz, HS6NDK-11 BBS, HS6NDK-12 CHAT | Map |
|
|
MEB801003 | 1794532706 | Clb=-6.4m/s 402.800MHz Type=M20 ser=409-2-01003 rdzTTGOsonde | Map |
|
|
KN6WPU-1 | 1794532704 | Map | |
|
|
TA1NDA-2 | 1794532704 | TC1EC OP. ALPER 73! TC1EC@hotmail.com | Map |
|
|
KLA/KS622 | 1794532690 | SOTA https://on6zq.be/-/KLA/KS-622 | Map |
|
|
E25WPV-9 | 1794532684 | Tracker APRS iOS | Map |
|
|
KK7BVY-9 | 1794532682 | `_5 | Map |
|
|
JA/TG-079 | 1794532681 | SOTA https://on6zq.be/-/JA/TG-079 | Map |
|
|
KM7CRD-9 | 1794532678 | https://aprsdroid.org | Map |
|
|
BD5DOY-1 | 1794532674 | 大货车🚛 +260778816613 | Map |
|
|
KC5VKG-7 | 1794532673 | `Greetings from Iola, Kansas_0 | Map |
|
|
JO2BWZ/9 | 1794532672 | 430.090MHz SOTA activation JA/FI-028 | Map |
|
|
OE5MIL-9 | 1794532664 | Map | |
|
|
BA4RBV-2 | 1794532661 | DM-32/JSRuGao/438.50 | Map |
|
|
JH8GKH-9 | 1794532660 | Map | |
|
|
NU4J-9 | 1794532655 | `_4 | Map |
|
|
gfz26wdqb | 1794532646 | Earthquake 5.0 | Kuril Islands | depth 77.6 km | occurred on 12/11/2026 at 01:18:45 UTC, source GFZ | Map |
|
|
KJ7ETZ-7 | 1794532638 | KJ7ETZ 878 | Map |
|
|
KE8TTQ-9 | 1794532631 | Monitoring 146.520 | Map |
|
|
JA5QJX | 1794532613 | 021.062MHz SOTA activation JA5/EH-142 | Map |
|
|
N8ROZ | 1794532613 | ndrodrig@gmail.com | Map |
|
|
W5164569 | 1794532606 | Clb=-9.9m/s p=528.3hPa t=-3.1C h=83.1% 403.000MHz Type=RS41-SGP TxOff=7h51m rdzTTGOsonde | Map |
|
|
KC3IFQ-7 | 1794532605 | CSD 44 | Map |
|
|
KB0VZP-14 | 1794532597 | `_5 | Map |
|
|
KN4KL | 1794532596 | Map | |
|
|
9W3FAB-5 | 1794532590 | APRSdroid 9M2PJU Mod https://aprsdroid.hamradio.my | Map |
|
|
K0VRC-11 | 1794532574 | ,StrTrk,51,9,1.56V,-1C,98252Pa, | Map |
|
|
KG6PBS-9 | 1794532570 | Hybrid Power | Map |
|
|
CE4JWI-10 | 1794532545 | ⭐⭐⭐ Send ✅ BONDAD ✅ to CE4JWI-10 ⭐⭐⭐ | Map |
|
|
146.925-V | 1794532542 | T151 R30m Net 9PM M VRACES | Map |
|
|
K4PWI-9 | 1794532541 | Map | |
|
|
N7FMJ-7 | 1794532530 | `listening on 146.520_0 | Map |
|
|
WD8ED-10 | 1794532520 | Skidway Lk. Digi/iGate | Map |
|
|
W2IRT | 1794532516 | .weewx-3.6.2-Vantage | Map |
|
|
TI3OMY-5 | 1794532514 | https://aprsdroid.org | Map |
|
|
W7ALK-9 | 1794532513 | TinyTrak4 Alpha | Map |
|
|
KG6QGF-7 | 1794532510 | Map | |
|
|
KR4NMG-13 | 1794532507 | via https://aprsconnect.com | Map |
|
|
VA3PIX-7 | 1794532504 | VA3PIX-7/N -1/B | Map |
|
|
N8VZ | 1794532502 | *Unified Radios* | Map |
|
|
KO6ELZ | 1794532502 | *Unified Radios* | Map |
|
|
NV8P-9 | 1794532489 | `_4 | Map |
|
|
N8GD-15 | 1794532486 | `Greg from Wintersville, OH - Monitor 147.06 & 146.94 locally_4 | Map |
|
|
X4756643 | 1794532484 | Clb=0.0m/s p=231.1hPa t=-51.8C h=4.5% 402.300MHz Type=RS41-SGP rdzTTGOsonde | Map |
RX
Time Travel Active