50105 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
F5IHD-3 | 1779131360 | Edgar OS 4 | Map |
|
|
IR8AV | 1779131360 | Digi APRS ARI Salerno M.te Sito Alto Sala C | Map |
|
|
VE3GUK-2 | 1779131360 | Map | |
|
|
E27ARV-9 | 1779131360 | STB:145.500MHz TRIP:77km. TopSpeed:90km./hr | Map |
|
|
KD0JCP-10 | 1779131360 | WX3in1 weather | Map |
|
|
KE6VZZ-10 | 1779131360 | 144.970MHz Winlink Packet Gateway | Map |
|
|
OE7FMI | 1779131360 | OE7FMI Markus with aprsmap | Map |
|
|
N3LF | 1779131360 | AmbientCWOP.com | Map |
|
|
N6DZK | 1779131360 | AmbientCWOP.com | Map |
|
|
TA3EW | 1779131360 | TA3EW | Map |
|
|
KI6GVQ-14 | 1779131360 | Map | |
|
|
IQ6RS | 1779131360 | AGWTRACKER | Map |
|
|
DAB946-10 | 1779131360 | 149.050MHz BF3+ AR Logisti | Map |
|
|
TRG1 | 1779131360 | 869.525MHz Meshtastic LongFast | Map |
|
|
I9666VI | 1779131360 | StepAlfaEU rdzTTGOsonde-dev20250822 | Map |
|
|
OK9DOB-8 | 1779131360 | Telemetry Sender v.037 | Map |
|
|
DL2MDV-12 | 1779131360 | Dave G20#DL2MDV-12/B=100 | Map |
|
|
IRLP6223 | 1779131360 | 147.150MHzTOFF +060 Node is IDLE | Map |
|
|
SQ6NEG-12 | 1779131360 | LoRa APRS iGate 433.775MHz - X50 320 AMSL Batt=4.38V | Map |
|
|
OK1SDR-1 | 1779131360 | UTC: 19:11:32 up 7 days, 6:34, 9 users, load average: 2.57, 2.64, 2.65 temp=52.1'C Detected: 401.100M, 402.300M, 402.700M, 403.000M, 403.230M, 405.010M, 405.100M | Map |
|
|
DL2MWB-11 | 1779131360 | LoRa APRS iGate 433MHz | Map |
|
|
VK6DUG | 1779131360 | .weewx-5.3.1-GW1000 | Map |
|
|
VK4TW-13 | 1779131360 | OTW1 | Map |
|
|
DF4ND-48 | 1779131360 | Map | |
|
|
K2CAT | 1779131360 | AmbientCWOP.com | Map |
|
|
W3BRL | 1779131360 | AmbientCWOP.com | Map |
|
|
IK4PKL-10 | 1779131360 | LoRaAPRS iGate - Rimini (RN) | batt:4.27V | Map |
|
|
IN3LGH | 1779131360 | LoRa APRS | Map |
|
|
JA8SX-3 | 1779131360 | 144.66Mhz Aibetsu Digi/IGate | Map |
|
|
YO3FNC-13 | 1779131359 | eMB63 | Map |
|
|
VA2RSO | 1779131359 | Repeteur 145.570MHz T103.5 -0600, AllStar Node 64175/644650/67285 DMR TG 302375 Reseau de VA2CSO tout les vendredi soir 19h30 VA2CSO@outlook.com Facebook : https://www.facebook.com/share/1CjaBP69yg | Map |
|
|
HK4RAU-13 | 1779131359 | ESTACION DEL CLIMA APRS ZONA 4 REPETIDOR RADIOAFICIONADOS UNIDOS 146.675 MHz -600 TONO: 100 - Reporte del clima en MedellĂn: nubeS dispersas | Map |
|
|
1FVG045-5 | 1779131359 | 2: PalmaMaxiRadiocaccia 21:10 Giuseppe QRV [can. 12 a.] PMR | Map |
|
|
DC1MBB-9 | 1779131359 | a456m 12.43V_WX-Munich | Map |
|
|
VE2REH-2 | 1779131359 | 444.600+ 114.8 AllStar 440900 www.ve2reh.com | Map |
|
|
E25KW | 1779131359 | 145.7625MHz. Tone 94.8Hz. AllStarLink Node 58706 Url:http://stats.allstarlink.org/stats/58706/networkMap | Map |
|
|
SP9TKN-1 | 1779131359 | LoRa APRS iGate WX | Map |
|
|
DM4SB-4 | 1779131359 | Ecowitt HP-2551, 9.39C, 565m MSL, Loc JN58aq | Map |
|
|
VA3APW-3 | 1779131359 | Map | |
|
|
HS1AH-10 | 1779131359 | ,@ 19 11 3 18 5 2026 | Map |
|
|
W1BKW-3 | 1779131359 | W1BKW-3 Danforth Hill, Litchfield, Maine | Map |
|
|
K4EME-3 | 1779131359 | WIDE-RELAY digi on Elliott Knob,VA A=4440 | Map |
|
|
TA3IOS | 1779131359 | 2860314 ONURALP | Map |
|
|
N4LMC-920 | 1779131359 | 144.920 +2.5Mhz offset DCS 073N - AllStar Node 46145 - https://lmarc.net | Map |
|
|
N6RDS-3 | 1779131359 | Freedom Net Repeater Organiztion - Wabash Repeater - AllStar Node 556338 | Map |
|
|
PE1BMM-13 | 1779131359 | eMB63 | Map |
|
|
VE1JCC | 1779131359 | SharkRF openSPOT4 | Map |
|
|
NC1025342 | 1779131359 | Road closed; MCCRAE STREET, MUNDY STREET, HARGREAVES STREET | Map |
|
|
SM0RGQ-4 | 1779131359 | Igate 13.6V, 37.0C | Map |
|
|
GB3LL | 1779131359 | HUBNet Repeater | Map |
RX
Time Travel Active