50108 station(s) have been heard in the last 24 hours.
| Name/Id | Latest heard | Comment/Other | Map | |
|---|---|---|---|---|
|
|
BG6SWA-15 | 1779131423 | 顺天意,成因果。 | Map |
|
|
PU3GUI-10 | 1779131423 | https://aprsdroid.org | Map |
|
|
DL1CLM-99 | 1779131423 | Herzlake JO32tq#MeshComGW/B=100 | Map |
|
|
147.06+MO | 1779131423 | T141 R20m Net Su9PM BEARS | Map |
|
|
KE8SBJ-9 | 1779131423 | Map | |
|
|
G3BRS-1 | 1779131423 | Bury Radio Society AllStar Node 52646 | Map |
|
|
LA3MAA-10 | 1779131423 | LoRa iGate Roeldal | Map |
|
|
IK8SUT-11 | 1779131423 | LoRa iGATE & Digi WX Solar powered LoRa-01/02 Home Made project Ext=0.62V | Map |
|
|
BH3EVC-5 | 1779131423 | 把我的身体恢复到最佳状态 | Map |
|
|
GSPSC | 1779131423 | W4FTK/N4PKT WIDE1 DigiGate - Paris Mtn, SC | Map |
|
|
E25WOP-5 | 1779131423 | APRS LoRa Dongle V.1 | Map |
|
|
KQ4ADU | 1779131423 | SharkRF openSPOT4 | Map |
|
|
KB2RWW-10 | 1779131423 | LoRa APRS | Map |
|
|
ON0BTS | 1779131423 | 438.750 -7.6MHz ct:131.8 Hz ON4LBO[:Pompiers Wavre | Map |
|
|
AI4EM-5 | 1779131423 | openSPOT4 | Map |
|
|
KG2U-10 | 1779131423 | https://aprsdroid.org | Map |
|
|
W5CLC | 1779131423 | EM01vbT& 2-way messaging ready | Map |
|
|
VE7MYA-9 | 1779131423 | '|3 | Map |
|
|
SV2CLJ-2 | 1779131423 | LoRa APRS DIGI-iGATE from Menemeni Thessaloniki op Thomas | Map |
|
|
KC5MAH-2 | 1779131423 | '|3 | Map |
|
|
KE0LLH-6 | 1779131423 | Map | |
|
|
ER-EA3URC | 1779131423 | 050.562MHz T123 R14k Valles Oriental-50.562,5 Mhz T-123Hz-FM-Conf Catalana | Map |
|
|
N5SOR-1 | 1779131423 | FST/ PLX / P.S.=13.4 v | Map |
|
|
TEW-695 | 1779131423 | 146.950MHz -060 Te Weraiti 695 2M VHF Repeater (IRLP 6549) (Waiplenty Network) https://www.nzart.org.nz/info/repeater-maps | Map |
|
|
W8MW-10 | 1779131423 | WX3in1Plus2.0 ByronCenter IGate | Map |
|
|
BR5IC-1 | 1779131423 | Voice 439.850MHz -8 T88.5 12.62V 28.5C | Map |
|
|
Lokal-S48 | 1779131423 | OV-Abend 2. Mittwoch im Monat 19:00ME(S)Z | Map |
|
|
IR5X | 1779131423 | WX3in1Plus2.0 - v1.13 U=13.1V T=25.9C info@arialtopasciomontecarlo.it | Map |
|
|
KO4Z | 1779131423 | SharkRF openSPOT2 | Map |
|
|
DO1JHR-12 | 1779131423 | LoRa APRS | Map |
|
|
444.150 | 1779131423 | N4TDX UHF PSJ Analog Repeater CTCSS 156.7 (Linked to BM DMR TG 3124968) | Map |
|
|
N7WGJ | 1779131423 | .DSVP | Map |
|
|
NC1031266 | 1779131423 | Road closed; HUGHES CREEK ROAD | Map |
|
|
223.900MD | 1779131422 | 223.900MHz T186 R25m BarstowMD W3SMD | Map |
|
|
DL4MGC-10 | 1779131422 | LoRa_APRS_iGate JN58HJ | Map |
|
|
LD1FE | 1779131422 | U=13.6V,T=21.3C | Map |
|
|
NC1031252 | 1779131422 | Road hazard; DOXEYS LANE | Map |
|
|
WG8E-3 | 1779131422 | W2,NCn-N,Bakers Mtn Digi - Hickory, NC | Map |
|
|
MB7URO | 1779131422 | WX3in1Plus2.0 Digi & iGate for Romney Marsh U=14.1V, | Map |
|
|
TB1YZC-13 | 1779131422 | Map | |
|
|
FAPX | 1779131422 | Paradise Beach Airfield | Map |
|
|
ED1ZAI-10 | 1779131422 | Parque del Castillo Batt=5.05V | Map |
|
|
WA6MHA-11 | 1779131422 | V116OTW1 | Map |
|
|
YO6HSH | 1779131422 | Cabana Piatra Mare | 145.500Mhz | Map |
|
|
CALGRY | 1779131422 | Map | |
|
|
N4EPB-9 | 1779131422 | WinLink APMAIL | Map |
|
|
146.825 | 1779131422 | T091 -060 2mRPT | Map |
|
|
N4TDX-3 | 1779131422 | N4TDX PSJ Auxcom https://n4tdx.org | Map |
|
|
K4HG-4 | 1779131422 | Map | |
|
|
DH9NFM-12 | 1779131422 | 0b10145 WX-Rodach | Map |
RX
Time Travel Active